KK Joker, Sombor
Beginnings
The club Joker of Sombor has been founded on 1 July 2002, under the name So koš. Since 2017 the club has continued to work, but under the name KK Joker, a name taken by the nickname of Nikola Jokić, which he gained in the NBA League. The new management, with the new coaching staff, with the support and help by the Jokić family, has created excellent conditions and gave a kick-start to the Sombor young guns. From one season to another, the “Jokers” have been setting new milestones and have been writing new chapters in the history of the Sombor basketball. The goals of the club have, however, remained the same throughout all of this time: to develop basketball in Sombor and throughout the West Bačka region, to educate and upbring children, to help them gain affirmation through the Basketball Academy, as well as competing in various competitions, tournaments, leagues and afterwards affirmation in the senior competition.Glory Days
Joker has been growing rapidly from one level of the competition to another, if not in first attempt, then definitely in the second. They started from the Second Serbian Regional League and have in the 2024/25 season joined the NLB ABA League 2, finding themselves amongst the elite regional basketball clubs for the first time.Club Information
Venac Radomira Putnika 1, 25000 Sombor SHOW MAP | |
jokersombor@gmail.com | |
+381631078963 | |
Administration
President: | Branislav Jokić |
General Manager: | Strahinja Jokić |
Venue
Gradska hala „Mostonga“ | |
Apatinski Put bb, 25000 Sombor SHOW MAP |
Trophy Case
Club Transfers
Players left Season 2024/25
Players arrived Season 2024/25
Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
Vasilije Jovović | Forward | 200 | 18.05.2008 | SRB | ||
Vukašin Kovačević | Center | 208 | 04.03.2007 | SRB | ||
Matija Lukić | Shooting Guard | 198 | 08.05.2008 | SRB | ||
Uroš Mijić | Guard | 185 | 07.04.2008 | SRB | ||
Stefan Mišković | Shooting Guard | 195 | 19.04.2008 | SRB | ||
Uroš Šuput | Guard | 193 | 20.07.2006 | SRB | ||
Branislav Vujadinović | Guard | 196 | 07.07.1997 | SRB | ||
Vladimir Zeljković | Forward | 199 | 15.08.2008 | SRB | ||
2 | Demetre Roberts | Guard | 173 | 22.01.2000 | USA | |
3 | Milan Šuput | Forward | 198 | 08.06.2004 | SRB | |
4 | Stefan Simić | Shooting Guard | 198 | 03.01.1996 | SRB | |
14 | Tomislav Ivošev | Forward | 204 | 15.03.1990 | SRB | |
17 | Marko Kljajević | Forward | 200 | 04.05.2001 | MNE | |
21 | Veljko Brkić | Center | 206 | 29.06.1995 | SRB | |
32 | Djimon Tyler Henson | Guard | 190 | 15.06.1998 | USA | |
33 | Boris Bodrožić | Center | 212 | 24.09.2004 | SRB | |
99 | Ognjen Bojbaša | Guard | 188 | 03.04.2007 | SRB | |
Vladimir Lučić | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Podgorica-Joker | W | 79 | 45.6 | 24 | 48 | 50 | 7 | 20 | 35 | 10 | 15 | 66.7 | 25 | 11 | 36 | 13 | 4 | 11 | 0 | 4 | 19 | 21 | 77 |
2 | Joker-Široki | W | 110 | 64.7 | 32 | 43 | 74.4 | 12 | 25 | 48 | 10 | 13 | 76.9 | 30 | 7 | 37 | 21 | 3 | 10 | 2 | 0 | 18 | 20 | 138 |
3 | Pelister-Joker | W | 81 | 52.3 | 31 | 49 | 63.3 | 3 | 16 | 18.8 | 10 | 16 | 62.5 | 33 | 12 | 45 | 18 | 0 | 21 | 4 | 3 | 17 | 21 | 91 |
4 | Joker-Pelister | W | 93 | 52.3 | 29 | 46 | 63 | 5 | 19 | 26.3 | 20 | 23 | 87 | 34 | 6 | 40 | 20 | 6 | 11 | 1 | 0 | 22 | 22 | 115 |
5 | Joker-Podgorica | W | 81 | 54 | 28 | 46 | 60.9 | 6 | 17 | 35.3 | 7 | 14 | 50 | 28 | 9 | 37 | 19 | 9 | 15 | 8 | 3 | 17 | 20 | 103 |
6 | Široki-Joker | L | 60 | 32.8 | 16 | 43 | 37.2 | 6 | 24 | 25 | 10 | 13 | 76.9 | 26 | 5 | 31 | 12 | 3 | 10 | 1 | 1 | 18 | 19 | 49 |
7 | Joker - Zlatibor | |||||||||||||||||||||||
8 | Joker - Helios | |||||||||||||||||||||||
9 | Bosna - Joker | |||||||||||||||||||||||
10 | Joker - Bosna | |||||||||||||||||||||||
11 | Zlatibor - Joker | |||||||||||||||||||||||
12 | Helios - Joker | |||||||||||||||||||||||
Average: | 84 | 50.3 | 26.7 | 45.8 | 58.2 | 6.5 | 20.2 | 32.2 | 11.2 | 15.7 | 71.3 | 29.3 | 8.3 | 37.7 | 17.2 | 4.2 | 13 | 2.7 | 1.8 | 18.5 | 20.5 | 95.5 | ||
T:6 | Total: | 504 | 50.3 | 160 | 275 | 58.2 | 39 | 121 | 32.2 | 67 | 94 | 71.3 | 176 | 50 | 226 | 103 | 25 | 78 | 16 | 11 | 111 | 123 | 573 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bodrožić B. | 3 | 33 | 9 | 33.3 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 9 | 3 | 12 | 2 | 2 | 0 | 5 | 1 | 8 | 0 | -1 | 13 |
Bojbaša O. | 3 | 20 | 2 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | -3 | -1 |
Brkić V. | 6 | 164 | 117 | 64.6 | 50 | 71 | 70.4 | 1 | 8 | 12.5 | 14 | 22 | 63.6 | 38 | 10 | 48 | 7 | 1 | 22 | 4 | 3 | 14 | 27 | 18 | 129 |
Henson D. | 6 | 137 | 56 | 34.4 | 13 | 32 | 40.6 | 8 | 29 | 27.6 | 6 | 10 | 60 | 20 | 1 | 21 | 5 | 3 | 8 | 0 | 1 | 13 | 12 | 7 | 31 |
Ivošev T. | 5 | 106 | 67 | 64.1 | 22 | 32 | 68.8 | 3 | 7 | 42.9 | 14 | 16 | 87.5 | 23 | 5 | 28 | 12 | 2 | 9 | 3 | 1 | 14 | 18 | 46 | 90 |
Jurček Ž. | 5 | 102 | 34 | 42.9 | 5 | 10 | 50 | 7 | 18 | 38.9 | 3 | 3 | 100 | 13 | 3 | 16 | 5 | 5 | 4 | 0 | 0 | 12 | 8 | 55 | 36 |
Kljajević M. | 6 | 128 | 40 | 45.5 | 9 | 16 | 56.3 | 6 | 17 | 35.3 | 4 | 6 | 66.7 | 14 | 7 | 21 | 4 | 0 | 5 | 2 | 0 | 15 | 7 | 7 | 34 |
Marković L. | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | 0 |
Roberts D. | 5 | 138 | 57 | 42.2 | 17 | 32 | 53.1 | 2 | 13 | 15.4 | 17 | 19 | 89.5 | 7 | 1 | 8 | 18 | 2 | 9 | 0 | 1 | 9 | 17 | 5 | 55 |
Simić S. | 6 | 160 | 50 | 57.5 | 21 | 34 | 61.8 | 2 | 6 | 33.3 | 2 | 11 | 18.2 | 27 | 10 | 37 | 35 | 8 | 10 | 2 | 2 | 9 | 22 | 7 | 107 |
Šljivančanin J. | 3 | 58 | 33 | 53.8 | 12 | 22 | 54.5 | 2 | 4 | 50 | 3 | 3 | 100 | 11 | 8 | 19 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | 40 |
Šuput M. | 3 | 38 | 9 | 23.1 | 2 | 5 | 40 | 1 | 8 | 12.5 | 2 | 2 | 100 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 1 | -20 | -3 |
Šuput U. | 4 | 35 | 14 | 75 | 4 | 5 | 80 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 19 |
Vujadinović B. | 2 | 47 | 16 | 50 | 1 | 5 | 20 | 4 | 5 | 80 | 2 | 2 | 100 | 3 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 2 | 6 | -11 | 23 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost