KK Rogaška, Rogaška Slatina
Team is currently not a member of ABA Liga j.t.d.. Its data may not be updated.
Beginnings
Beginnings Male basketball in Rogaška Slatina has its roots in the sixties. The main initiator of basketball playing was Ferdo Pak. The club then started to swing between its successes and its organisation.Glory Days
Glory Days The club achieved its greatest successes in the mid nineties. The players played in the 1st Slovenian League and the club managed to get placed in the Radivoj Korač cup. Then, the club started decelerating and faced a financial crisis only to return to its best a couple of years ago. The season of 2014/2015 was a new milestone in the club history, the club namely played in the Finals of the Slovenian National Championship under the leadership of coach Damjan Novaković. They repeated the success with the same coach in the season of 2016/2017.Club Information
Ulica Kozjanskega odreda 4, 3250 Rogaška Slatina SHOW MAP | |
kosarkarski.klub.rogaska@gmail.com | |
+386 3 581 43 80 | |
Administration
President: | Kristijan Novak |
General Manager: |
Venue
Športna dvorana Rogaška Slatina | |
Ulica Kozjanskega odreda 4, 3250 Rogaška Slatina SHOW MAP |
Trophy Case
Team Roster, Season 2021/22
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Terry Armstrong | Guard | 198 | 16.07.2000 | USA | |
Miloš Branković | Forward | 197 | 12.04.2003 | SVN | |
Domen Bratož | Guard | 186 | 23.03.1993 | SVN | |
Jan Dornik | Forward | 199 | 24.03.1998 | SVN | |
Žan Fistrić | Guard | 180 | 10.01.2003 | SVN | |
Ronald Jackson Jr. | Power Forward | 203 | 02.05.1997 | USA | |
Patrik Kavkler | Guard | 185 | 31.07.2003 | SVN | |
Domen Močnik | Guard | 188 | 16.03.2002 | SVN | |
Mladen Primorac | Center | 210 | 07.03.1990 | ||
Staš Sivka | Forward | 197 | 27.06.2003 | SVN | |
Daishon Smith | Guard | 185 | 07.08.1995 | USA | |
Petar Vujačić | Shooting Guard | 195 | 19.01.2000 | SVN | |
Nejc Zupan | Shooting Guard | 201 | 12.04.1996 | SVN | |
Nick Čevizović | Guard | 187 | 12.07.2002 | SVN | |
Uroš Šikanić | Power Forward | 201 | 16.12.2001 | SVN |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Sutjeska-Rogaška | L | 73 | 37.3 | 13 | 29 | 44.8 | 9 | 30 | 30 | 20 | 24 | 83.3 | 16 | 10 | 26 | 11 | 8 | 11 | 5 | 2 | 24 | 25 | 70 |
2 | Rogaška-MZT Skopje | W | 80 | 46.8 | 19 | 30 | 63.3 | 10 | 32 | 31.3 | 12 | 14 | 85.7 | 25 | 7 | 32 | 21 | 9 | 14 | 2 | 1 | 19 | 22 | 97 |
3 | Vojvodina-Rogaška | L | 70 | 48.3 | 21 | 35 | 60 | 7 | 23 | 30.4 | 7 | 9 | 77.8 | 22 | 7 | 29 | 17 | 9 | 20 | 4 | 1 | 13 | 16 | 79 |
4 | Rogaška-Široki | L | 80 | 43.5 | 16 | 28 | 57.1 | 14 | 41 | 34.1 | 6 | 8 | 75 | 17 | 9 | 26 | 16 | 7 | 10 | 4 | 1 | 18 | 15 | 78 |
5 | Borac BL-Rogaška | L | 87 | 46.4 | 22 | 41 | 53.7 | 10 | 28 | 35.7 | 13 | 21 | 61.9 | 23 | 15 | 38 | 13 | 2 | 15 | 2 | 1 | 19 | 20 | 82 |
6 | Rogaška-Zlatibor | L | 60 | 36.7 | 18 | 33 | 54.5 | 4 | 27 | 14.8 | 12 | 14 | 85.7 | 25 | 8 | 33 | 9 | 5 | 15 | 2 | 1 | 16 | 16 | 53 |
7 | Mladost-Rogaška | L | 98 | 45 | 25 | 47 | 53.2 | 11 | 33 | 33.3 | 15 | 21 | 71.4 | 21 | 14 | 35 | 22 | 9 | 10 | 2 | 1 | 22 | 17 | 100 |
8 | Podgorica-Rogaška | L | 68 | 40.3 | 20 | 37 | 54.1 | 5 | 25 | 20 | 13 | 19 | 68.4 | 25 | 5 | 30 | 12 | 12 | 15 | 0 | 2 | 21 | 23 | 64 |
9 | Rogaška-Pelister | W | 92 | 44 | 19 | 36 | 52.8 | 14 | 39 | 35.9 | 12 | 23 | 52.2 | 18 | 12 | 30 | 26 | 11 | 4 | 0 | 5 | 20 | 21 | 98 |
10 | Vr. Osijek-Rogaška | L | 84 | 41.5 | 19 | 35 | 54.3 | 8 | 30 | 26.7 | 22 | 25 | 88 | 19 | 8 | 27 | 16 | 11 | 9 | 2 | 3 | 24 | 22 | 85 |
11 | Rogaška-Helios | L | 60 | 37.3 | 13 | 25 | 52 | 9 | 34 | 26.5 | 7 | 12 | 58.3 | 11 | 12 | 23 | 14 | 6 | 16 | 0 | 2 | 21 | 14 | 36 |
12 | Spars-Rogaška | L | 78 | 53.8 | 15 | 21 | 71.4 | 13 | 31 | 41.9 | 9 | 14 | 64.3 | 17 | 3 | 20 | 13 | 4 | 19 | 3 | 1 | 22 | 17 | 64 |
13 | Rogaška-Lovćen | W | 89 | 42.3 | 19 | 40 | 47.5 | 14 | 38 | 36.8 | 9 | 10 | 90 | 25 | 15 | 40 | 27 | 11 | 12 | 4 | 2 | 23 | 14 | 102 |
Average: | 78.4 | 43.3 | 18.4 | 33.6 | 54.7 | 9.8 | 31.6 | 31.1 | 12.1 | 16.5 | 73.4 | 20.3 | 9.6 | 29.9 | 16.7 | 8 | 13.1 | 2.3 | 1.8 | 20.2 | 18.6 | 77.5 | ||
T:13 | Total: | 1019 | 43.3 | 239 | 437 | 54.7 | 128 | 411 | 31.1 | 157 | 214 | 73.4 | 264 | 125 | 389 | 217 | 104 | 170 | 30 | 23 | 262 | 242 | 1008 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Armstrong T. | 12 | 372 | 168 | 48.1 | 56 | 95 | 58.9 | 9 | 40 | 22.5 | 29 | 46 | 63 | 38 | 12 | 50 | 29 | 18 | 26 | 2 | 5 | 33 | 37 | -53 | 153 |
Branković M. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
Bratož D. | 8 | 203 | 82 | 31.5 | 10 | 24 | 41.7 | 13 | 49 | 26.5 | 23 | 32 | 71.9 | 25 | 9 | 34 | 35 | 16 | 21 | 0 | 3 | 21 | 44 | 2 | 107 |
Čevizović N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Dornik J. | 2 | 32 | 8 | 40 | 4 | 8 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 3 | 2 | 0 | 2 | 7 | 0 | -17 | 5 |
Fistrić Ž. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Jr. R. | 11 | 294 | 141 | 55.7 | 51 | 81 | 63 | 8 | 25 | 32 | 15 | 18 | 83.3 | 48 | 35 | 83 | 7 | 19 | 9 | 12 | 3 | 32 | 16 | 32 | 184 |
Kavkler P. | 1 | 3 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 1 |
Močnik D. | 9 | 78 | 19 | 37.5 | 2 | 6 | 33.3 | 4 | 10 | 40 | 3 | 3 | 100 | 8 | 1 | 9 | 6 | 2 | 4 | 0 | 1 | 15 | 1 | -14 | 7 |
Primorac M. | 13 | 387 | 142 | 35.3 | 34 | 76 | 44.7 | 19 | 74 | 25.7 | 17 | 22 | 77.3 | 50 | 19 | 69 | 38 | 12 | 26 | 5 | 4 | 45 | 31 | -73 | 120 |
Šikanić U. | 10 | 142 | 23 | 47.4 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 3 | 6 | 50 | 18 | 11 | 29 | 7 | 1 | 12 | 0 | 1 | 16 | 9 | -34 | 27 |
Sivka S. | 3 | 43 | 5 | 66.7 | 1 | 1 | 100 | 1 | 2 | 50 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -15 | 10 |
Smith D. | 6 | 178 | 99 | 41.9 | 10 | 23 | 43.5 | 21 | 51 | 41.2 | 16 | 23 | 69.6 | 18 | 6 | 24 | 20 | 8 | 11 | 0 | 1 | 17 | 22 | -35 | 94 |
Vujačić P. | 13 | 457 | 242 | 46.9 | 48 | 78 | 61.5 | 35 | 99 | 35.4 | 41 | 49 | 83.7 | 21 | 6 | 27 | 47 | 18 | 44 | 1 | 1 | 42 | 61 | -58 | 207 |
Zupan N. | 13 | 361 | 87 | 37.3 | 16 | 32 | 50 | 15 | 51 | 29.4 | 10 | 15 | 66.7 | 31 | 19 | 50 | 26 | 6 | 15 | 9 | 2 | 30 | 19 | -54 | 93 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost