KK Sutjeska Elektroprivreda, Nikšić
Beginnings
In 1848 at the football field of FK Sutjeska, the first basketball court in Nikšić was build and not long after KK Sutjeska was established. Vojislav Spasojević introduced the basic elements of basketball to young Nikšić people. Immediately afterwards Vule Vulaković started coaching the team, with the help of Crvena Zvezda player Dragan Jakšić. In 1953 the united league began and in 1962, Sutjeska won the Montenegrin champion without a single defeat. However, between 1955 and 1974 club changed its name several times – Nikšić, Partizan, Mladost and finally Sutjeska again.Glory Days
The only trophy the club has won so far came in 2013 when they have lifted the Montenegrin National Cup trophy. However, there was another peak worth mentioning, as in 2015/16 season, Sutjeska became ABA League member for the first time.Club Information
Njegoševa bb, 81400 Nikšić, Montenegro SHOW MAP | |
sutjeskaniksickk@gmail.com | |
+382 68 155 570 | |
+382 69 571 078 | |
+382 40 212 412 |
Administration
President: | Saša Miličić |
General Manager: | Zoran Marojević |
Venue
Dvorana sportskog centra Nikšić | |
Njegoševa 1, 81400 Nikšić, Montenegro SHOW MAP |
Trophy Case
Montenegrin Cup
2013Team Roster, Season 2019/20
# | Name | Position | Height | Date of Birth | Nationality |
---|---|---|---|---|---|
Bogdan Bojić | Forward | 195 | 03.03.1999 | MNE | |
Nikola Bojičić | Center | 198 | 13.10.2001 | MNE | |
Filip Gardašević | Forward | 193 | 26.05.1999 | MNE | |
Ilija Goranović | Shooting Guard | 191 | 02.08.1999 | MNE | |
Draško Knežević | Guard | 185 | 03.02.1993 | BIH | |
Boris Lalović | Center | 206 | 04.08.1981 | MNE | |
Nikola Pavlićević | Guard | 192 | 13.08.1988 | MNE | |
Ismet Sejfić | Center | 208 | 07.09.1993 | BIH | |
Nikola Tončić | Guard | 190 | 17.12.2000 | MNE | |
Ilija Varajić | Guard | 194 | 18.06.2002 | MNE | |
Miloš Vujović | Center | 206 | 16.01.1996 | MNE | |
Andrej Vulević | Shooting Guard | 190 | 19.07.2000 | MNE | |
Marko Ćalić | Forward | 196 | 28.02.1986 | MNE | |
Igor Čvorović | Forward | 203 | 30.06.1996 | MNE | |
Nikola Đoković | Shooting Guard | 190 | 27.06.1989 | MNE |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Sutjeska-Novi Pazar | W | 78 | 34.4 | 17 | 25 | 68 | 5 | 39 | 12.8 | 29 | 34 | 85.3 | 20 | 12 | 32 | 16 | 11 | 13 | 1 | 2 | 30 | 30 | 76 |
2 | Lovćen-Sutjeska | L | 74 | 43.9 | 12 | 24 | 50 | 13 | 33 | 39.4 | 11 | 18 | 61.1 | 21 | 2 | 23 | 16 | 6 | 12 | 2 | 0 | 23 | 26 | 73 |
3 | Sutjeska-Sloboda Tuzla | W | 73 | 36.2 | 11 | 28 | 39.3 | 10 | 30 | 33.3 | 21 | 30 | 70 | 20 | 12 | 32 | 16 | 7 | 10 | 3 | 3 | 21 | 26 | 77 |
4 | Spars-Sutjeska | W | 85 | 50 | 12 | 21 | 57.1 | 17 | 37 | 45.9 | 10 | 16 | 62.5 | 19 | 6 | 25 | 16 | 15 | 11 | 1 | 0 | 15 | 18 | 99 |
5 | Sutjeska-MZT Skopje | W | 85 | 43.1 | 21 | 32 | 65.6 | 7 | 33 | 21.2 | 22 | 25 | 88 | 21 | 12 | 33 | 26 | 7 | 7 | 4 | 2 | 26 | 21 | 101 |
6 | Borac-Sutjeska | L | 69 | 41.8 | 13 | 32 | 40.6 | 10 | 23 | 43.5 | 13 | 17 | 76.5 | 28 | 9 | 37 | 12 | 5 | 23 | 2 | 1 | 23 | 22 | 64 |
7 | Sutjeska-Rogaška | L | 84 | 52.9 | 18 | 29 | 62.1 | 9 | 22 | 40.9 | 21 | 26 | 80.8 | 24 | 10 | 34 | 18 | 10 | 18 | 2 | 2 | 20 | 26 | 105 |
8 | Sutjeska-Split | W | 78 | 44.1 | 14 | 30 | 46.7 | 12 | 29 | 41.4 | 14 | 18 | 77.8 | 25 | 6 | 31 | 21 | 12 | 9 | 1 | 0 | 24 | 22 | 95 |
9 | Helios-Sutjeska | L | 82 | 45.9 | 19 | 31 | 61.3 | 9 | 30 | 30 | 17 | 22 | 77.3 | 13 | 9 | 22 | 14 | 9 | 13 | 1 | 0 | 25 | 22 | 74 |
10 | Sutjeska-Široki | W | 82 | 47.5 | 18 | 30 | 60 | 10 | 29 | 34.5 | 16 | 21 | 76.2 | 19 | 12 | 31 | 19 | 8 | 11 | 0 | 0 | 21 | 24 | 96 |
11 | Dynamic-Sutjeska | L | 97 | 47.6 | 19 | 34 | 55.9 | 11 | 29 | 37.9 | 26 | 29 | 89.7 | 17 | 10 | 27 | 19 | 6 | 11 | 6 | 3 | 30 | 27 | 102 |
12 | Novi Pazar-Sutjeska | W | 83 | 42.4 | 19 | 30 | 63.3 | 9 | 36 | 25 | 18 | 24 | 75 | 24 | 14 | 38 | 15 | 5 | 15 | 4 | 4 | 24 | 24 | 82 |
13 | Sutjeska-Lovćen | W | 87 | 50 | 17 | 28 | 60.7 | 15 | 36 | 41.7 | 8 | 12 | 66.7 | 25 | 7 | 32 | 27 | 5 | 10 | 1 | 1 | 24 | 16 | 97 |
14 | Sloboda Tuzla-Sutjeska | L | 69 | 35.1 | 15 | 36 | 41.7 | 11 | 38 | 28.9 | 6 | 10 | 60 | 20 | 12 | 32 | 14 | 6 | 12 | 3 | 3 | 20 | 18 | 55 |
15 | Sutjeska-Spars | L | 79 | 41.8 | 15 | 29 | 51.7 | 8 | 26 | 30.8 | 25 | 32 | 78.1 | 21 | 8 | 29 | 16 | 7 | 13 | 1 | 1 | 29 | 25 | 75 |
16 | MZT Skopje-Sutjeska | L | 78 | 37.9 | 14 | 31 | 45.2 | 11 | 35 | 31.4 | 17 | 30 | 56.7 | 21 | 12 | 33 | 13 | 7 | 11 | 1 | 5 | 16 | 25 | 71 |
17 | Sutjeska-Borac | L | 80 | 44.6 | 16 | 27 | 59.3 | 9 | 29 | 31 | 21 | 26 | 80.8 | 19 | 11 | 30 | 19 | 7 | 15 | 3 | 0 | 26 | 28 | 90 |
18 | Rogaška-Sutjeska | W | 97 | 48.7 | 19 | 33 | 57.6 | 18 | 43 | 41.9 | 5 | 8 | 62.5 | 21 | 14 | 35 | 20 | 10 | 7 | 2 | 0 | 19 | 12 | 108 |
19 | Split-Sutjeska | L | 79 | 41.1 | 18 | 37 | 48.6 | 12 | 36 | 33.3 | 7 | 12 | 58.3 | 20 | 4 | 24 | 22 | 7 | 7 | 2 | 2 | 26 | 19 | 70 |
20 | Sutjeska-Helios | W | 81 | 56.9 | 21 | 27 | 77.8 | 8 | 24 | 33.3 | 15 | 20 | 75 | 18 | 6 | 24 | 22 | 10 | 17 | 0 | 0 | 24 | 22 | 91 |
21 | Široki-Sutjeska | W | 80 | 47.5 | 17 | 34 | 50 | 11 | 25 | 44 | 13 | 21 | 61.9 | 15 | 9 | 24 | 17 | 13 | 8 | 3 | 5 | 28 | 22 | 79 |
22 | Sutjeska-Dynamic | W | 75 | 49.1 | 19 | 30 | 63.3 | 8 | 25 | 32 | 13 | 19 | 68.4 | 21 | 5 | 26 | 18 | 12 | 15 | 5 | 0 | 22 | 24 | 89 |
Average: | 80.7 | 44.4 | 16.5 | 29.9 | 55.3 | 10.6 | 31.2 | 33.9 | 15.8 | 21.4 | 74 | 20.5 | 9.2 | 29.7 | 18 | 8.4 | 12.2 | 2.2 | 1.5 | 23.5 | 22.7 | 85 | ||
T:22 | Total: | 1775 | 44.4 | 364 | 658 | 55.3 | 233 | 687 | 33.9 | 348 | 470 | 74 | 452 | 202 | 654 | 396 | 185 | 268 | 48 | 34 | 516 | 499 | 1869 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Bojić B. | 3 | 7 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -14 | 4 |
Bojičić N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ćalić M. | 22 | 588 | 89 | 36.7 | 11 | 22 | 50 | 18 | 57 | 31.6 | 13 | 23 | 56.5 | 104 | 41 | 145 | 44 | 25 | 27 | 2 | 3 | 73 | 58 | 34 | 200 |
Čvorović I. | 20 | 296 | 106 | 55.1 | 39 | 65 | 60 | 4 | 13 | 30.8 | 16 | 27 | 59.3 | 43 | 14 | 57 | 11 | 5 | 19 | 6 | 2 | 56 | 21 | 2 | 83 |
Gardašević F. | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -3 | -3 |
Goranović I. | 11 | 79 | 22 | 53.8 | 2 | 2 | 100 | 5 | 11 | 45.5 | 3 | 4 | 75 | 7 | 1 | 8 | 9 | 2 | 5 | 0 | 1 | 14 | 4 | -16 | 18 |
Knežević D. | 22 | 637 | 320 | 45.4 | 59 | 103 | 57.3 | 49 | 135 | 36.3 | 55 | 70 | 78.6 | 24 | 16 | 40 | 108 | 32 | 46 | 0 | 4 | 43 | 76 | 50 | 338 |
Lalović B. | 22 | 525 | 189 | 40.6 | 22 | 48 | 45.8 | 34 | 90 | 37.8 | 43 | 47 | 91.5 | 49 | 15 | 64 | 25 | 15 | 19 | 2 | 3 | 55 | 47 | -35 | 179 |
Pavlićević N. | 22 | 650 | 475 | 39.5 | 74 | 145 | 51 | 70 | 220 | 31.8 | 117 | 145 | 80.7 | 47 | 6 | 53 | 102 | 48 | 67 | 6 | 7 | 66 | 127 | 55 | 422 |
Sejfić I. | 22 | 446 | 229 | 58 | 86 | 146 | 58.9 | 1 | 4 | 25 | 54 | 88 | 61.4 | 76 | 74 | 150 | 19 | 15 | 39 | 7 | 9 | 59 | 72 | 70 | 288 |
Tončić N. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
Varajić I. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 |
Vujović M. | 22 | 444 | 162 | 58.7 | 57 | 89 | 64 | 4 | 15 | 26.7 | 36 | 48 | 75 | 52 | 23 | 75 | 26 | 16 | 19 | 23 | 2 | 76 | 52 | 40 | 202 |
Vulević A. | 18 | 139 | 42 | 38.5 | 7 | 14 | 50 | 8 | 25 | 32 | 4 | 7 | 57.1 | 7 | 3 | 10 | 19 | 5 | 15 | 0 | 1 | 23 | 16 | -50 | 26 |
Đoković N. | 21 | 473 | 138 | 34.3 | 7 | 23 | 30.4 | 39 | 111 | 35.1 | 7 | 11 | 63.6 | 41 | 7 | 48 | 30 | 21 | 10 | 2 | 2 | 47 | 24 | 29 | 112 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost