KK Kansai Helios Domžale, Domžale
Beginnings
Basketball was brought to Domžale in 1949 by the pupils of Brate Orehek and Vid Zule, who studied in Karlovac and introduced the game to the people of Domžale. Ever since it has been an important part of social life in this town near Ljubljana. The club was first named Partizan-Domžale and played its first game in 1950. The club's last name change occured in 2014, when they have renamed themselves to Helios Suns.Glory Days
The club has long tradition and has been playing in the ABA League for the first time in the 2003/04 season. The club has also had several other peaks, as they have won the Slovenian National Championship trophies in 2007 and 2016 and Slovenian National Cup trophy in 2007. They have won also the Alpe Adria Cup in 2016. Today, the club is known as one of the greatest developers of young talent in Slovenia.Club Information
Mestni trg 1, 1230 Domžale, Slovenia SHOW MAP | |
info@kkdomzale.si | |
+386 (0)1 724 10 15 | |
+386 (0)1 724 10 15 |
Administration
President: | Petar Orbanič |
General Manager: | Matevž Zupančič |
Venue
Športna dvorana Domžale | |
Mestni trg 1, 1230 Domžale, Slovenia SHOW MAP |
Trophy Case
Slovenian National Championship
2007, 2016Slovenian National Cup
2007Alpe Adria Cup
2016Club Transfers
Players left Season 2024/25
Miloš Glišić (Zlatibor Gold Gondola)Players arrived Season 2024/25
Malcolm Alexander Bernard (Pelister-Bitola)Team Roster
# | Name | Position | Height | Date of Birth | Nationality | |
---|---|---|---|---|---|---|
4 | Jon Dolničar | Guard | 183 | 16.12.2004 | SVN | |
5 | Nik Šetina | Forward | 202 | 27.04.2006 | SVN | |
6 | Jan Zemljič | Shooting Guard | 192 | 14.10.2004 | SVN | |
7 | Nejc Klavžar | Guard | 187 | 21.03.1999 | SVN | |
8 | Rok Nemanič | Shooting Guard | 195 | 28.12.2001 | SVN | |
9 | Vall Camaj | Forward | 205 | 18.08.2006 | SVN | |
11 | Jan Copot | Forward | 199 | 09.10.2001 | SVN | |
12 | Teodor Regoršek | Center | 206 | 12.10.2005 | SVN | |
13 | Lovro Urbiha | Power Forward | 204 | 27.10.2003 | SVN | |
14 | Sreten Knežević | Power Forward | 205 | 15.02.1994 | SRB | |
15 | Jan Kosi | Power Forward | 204 | 18.10.1996 | SVN | |
17 | Jure Špan | Shooting Guard | 193 | 03.04.1995 | SVN | |
21 | Blaž Mahkovic | Forward | 201 | 21.03.1990 | SVN | |
31 | Lenart Sirc | Power Forward | 203 | 17.12.2003 | SVN | |
33 | Teo Pahernik | Center | 205 | 29.10.2005 | SVN | |
Jure Močnik | Coach |
Club Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | ||||||||||||||||||
Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Val | |||
1 | Ced Jr.-Helios | W | 87 | 52 | 13 | 19 | 68.4 | 13 | 31 | 41.9 | 22 | 29 | 75.9 | 27 | 4 | 31 | 23 | 3 | 12 | 0 | 1 | 20 | 26 | 106 |
2 | Helios-Teodo | W | 69 | 42.6 | 17 | 32 | 53.1 | 9 | 29 | 31 | 8 | 15 | 53.3 | 23 | 11 | 34 | 17 | 7 | 13 | 3 | 1 | 21 | 21 | 74 |
3 | MZT Skopje-Helios | W | 72 | 44 | 13 | 20 | 65 | 9 | 30 | 30 | 19 | 25 | 76 | 21 | 9 | 30 | 18 | 6 | 15 | 2 | 2 | 19 | 22 | 80 |
4 | Helios-MZT Skopje | W | 68 | 35.2 | 12 | 28 | 42.9 | 7 | 26 | 26.9 | 23 | 30 | 76.7 | 24 | 5 | 29 | 19 | 6 | 15 | 1 | 2 | 22 | 26 | 68 |
5 | Helios-Ced Jr. | L | 78 | 39.3 | 14 | 30 | 46.7 | 8 | 26 | 30.8 | 26 | 28 | 92.9 | 21 | 8 | 29 | 14 | 7 | 14 | 2 | 2 | 21 | 20 | 77 |
6 | Teodo-Helios | L | 61 | 35.5 | 18 | 33 | 54.5 | 4 | 29 | 13.8 | 13 | 23 | 56.5 | 25 | 10 | 35 | 11 | 9 | 13 | 2 | 3 | 27 | 24 | 49 |
7 | Helios - Bosna | |||||||||||||||||||||||
8 | Joker - Helios | |||||||||||||||||||||||
9 | Helios - Zlatibor | |||||||||||||||||||||||
10 | Zlatibor - Helios | |||||||||||||||||||||||
11 | Bosna - Helios | |||||||||||||||||||||||
12 | Helios - Joker | |||||||||||||||||||||||
Average: | 72.5 | 41.1 | 14.5 | 27 | 53.7 | 8.3 | 28.5 | 29.2 | 18.5 | 25 | 74 | 23.5 | 7.8 | 31.3 | 17 | 6.3 | 13.7 | 1.7 | 1.8 | 21.7 | 23.2 | 75.7 | ||
T:6 | Total: | 435 | 41.1 | 87 | 162 | 53.7 | 50 | 171 | 29.2 | 111 | 150 | 74 | 141 | 47 | 188 | 102 | 38 | 82 | 10 | 11 | 130 | 139 | 454 |
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
GP | Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | |
Camaj V. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copot J. | 6 | 126 | 53 | 41.3 | 7 | 16 | 43.8 | 12 | 30 | 40 | 3 | 5 | 60 | 23 | 5 | 28 | 7 | 4 | 3 | 1 | 1 | 12 | 6 | -24 | 54 |
Dolničar J. | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Klavžar N. | 6 | 50 | 16 | 33.3 | 3 | 7 | 42.9 | 2 | 8 | 25 | 4 | 6 | 66.7 | 6 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 11 | 7 | -41 | 7 |
Knežević S. | 6 | 139 | 53 | 56.8 | 21 | 37 | 56.8 | 0 | 0 | 0 | 11 | 16 | 68.8 | 22 | 4 | 26 | 8 | 3 | 12 | 5 | 2 | 15 | 16 | 43 | 61 |
Kosi J. | 6 | 78 | 26 | 57.1 | 8 | 13 | 61.5 | 0 | 1 | 0 | 10 | 18 | 55.6 | 9 | 5 | 14 | 5 | 1 | 10 | 1 | 2 | 17 | 19 | -19 | 23 |
Mahkovic B. | 5 | 158 | 84 | 30.2 | 8 | 17 | 47.1 | 8 | 36 | 22.2 | 44 | 53 | 83 | 19 | 5 | 24 | 18 | 5 | 16 | 0 | 0 | 13 | 42 | 37 | 98 |
Nemanič R. | 1 | 9 | 3 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | -1 |
Regoršek T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sirc L. | 6 | 68 | 26 | 71.4 | 10 | 14 | 71.4 | 0 | 0 | 0 | 6 | 10 | 60 | 13 | 11 | 24 | 1 | 1 | 3 | 1 | 1 | 13 | 6 | -20 | 34 |
Špan J. | 6 | 187 | 69 | 43.4 | 12 | 23 | 52.2 | 11 | 30 | 36.7 | 12 | 15 | 80 | 12 | 1 | 13 | 29 | 8 | 20 | 0 | 2 | 16 | 15 | 33 | 63 |
Urbiha L. | 6 | 201 | 52 | 34.7 | 11 | 23 | 47.8 | 6 | 26 | 23.1 | 12 | 15 | 80 | 12 | 12 | 24 | 11 | 6 | 5 | 1 | 2 | 8 | 12 | 20 | 56 |
Zemljič J. | 6 | 154 | 53 | 34 | 7 | 12 | 58.3 | 10 | 38 | 26.3 | 9 | 12 | 75 | 24 | 4 | 28 | 20 | 9 | 9 | 1 | 1 | 22 | 16 | 24 | 59 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - Index Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
W - Won, L - Lost