Nebojša Joksimović
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.
Info
Position: | Shooting Guard |
Height: | 193 cm |
Date of Birth: | 17.11.1981 |
Place of Birth: | Koper, Slovenia |
Nationality: | SVN |
Clubs
2000/01, 2001/02, 2002/03 - Koper
2003/04, 2004/05 - Pivovarna Laško
2005/06, 2006/07, 2007/08, 2008/09 - Hemofarm
2009/10 - Lokomotiva Kuban, Scavolini
2010/11, 2011/12, 2012/13 - Igokea
2013/14 - Union Olimpija
2014/15 - Krka
2015/16, 2016/17 - Cibona
2017/18 - Sixt Primorska
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:24 | 13 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100 | 2 | 5 | 40 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 22 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
30:28 | 15 | 66.7 | 3 | 3 | 100 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 3 | 2 | -9 | 15 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
28:54 | 6 | 28.6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0 | 8 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 8 | 10 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
27:33 | 10 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 5 | 0 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 4 | -7 | 21 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Dynamic-Koper Primorska | 22:25 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
2 | Koper Primorska-Borac | 23:58 | 9 | 60 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 13 |
3 | Teodo-Koper Primorska | 27:24 | 13 | 71.4 | 4 | 6 | 66.7 | 1 | 1 | 100 | 2 | 5 | 40 | 7 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 22 |
4 | Koper Primorska-Lovćen | 29:34 | 7 | 60 | 3 | 3 | 100 | 0 | 2 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 2 | 1 | 11 |
5 | Split-Koper Primorska | 29:53 | 8 | 50 | 0 | 0 | 0 | 2 | 4 | 50 | 2 | 2 | 100 | 4 | 0 | 4 | 7 | 0 | 5 | 0 | 0 | 5 | 2 | 6 | 9 |
6 | Koper Primorska-Vršac | 16:13 | 6 | 33.3 | 3 | 6 | 50 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 10 | 1 |
7 | Bosna-Koper Primorska | 23:06 | 7 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 10 | 11 |
8 | Koper Primorska-Zrinjski | 28:54 | 6 | 28.6 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0 | 8 | 0 | 8 | 4 | 0 | 1 | 1 | 0 | 3 | 2 | 8 | 10 |
9 | Krka-Koper Primorska | 27:33 | 10 | 50 | 3 | 6 | 50 | 1 | 2 | 50 | 1 | 2 | 50 | 5 | 0 | 5 | 8 | 1 | 1 | 2 | 0 | 3 | 4 | -7 | 21 |
10 | Koper Primorska-Rogaška | 31:10 | 11 | 40 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 10 |
11 | Ohrid-Koper Primorska | 13:01 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -4 |
12 | Koper Primorska-Dynamic | 36:17 | 11 | 83.3 | 4 | 5 | 80 | 1 | 1 | 100 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 9 | 14 |
13 | Borac-Koper Primorska | 34:21 | 7 | 50 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 11 |
14 | Koper Primorska-Teodo | 27:29 | 2 | 50 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
15 | Lovćen-Koper Primorska | 36:45 | 3 | 16.7 | 1 | 3 | 33.3 | 0 | 3 | 0 | 1 | 2 | 50 | 3 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 3 | 4 | 5 |
16 | Koper Primorska-Split | 22:01 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | -16 | -8 |
17 | Vršac-Koper Primorska | 30:28 | 15 | 66.7 | 3 | 3 | 100 | 3 | 6 | 50 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 3 | 2 | -9 | 15 |
18 | Koper Primorska-Bosna | 26:43 | 2 | 25 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | -4 | 6 |
19 | Zrinjski-Koper Primorska | 16:54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -7 | -5 |
20 | Koper Primorska-Krka | 16:45 | 4 | 40 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
21 | Rogaška-Koper Primorska | 20:55 | 6 | 50 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -13 | 5 |
22 | Koper Primorska-Ohrid | 13:58 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 2 |
23 | Koper Primorska-Vršac | 15:27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | -2 |
24 | Krka-Koper Primorska | 13:35 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | -15 | 1 |
24 | Total | 572 | 130 | 37.5 | 30 | 62 | 48.4 | 21 | 74 | 28.4 | 7 | 19 | 36.8 | 75 | 5 | 80 | 89 | 18 | 34 | 3 | 2 | 61 | 30 | 15 | 156 |
Average | 23.8 | 5.4 | 37.5 | 1.3 | 2.6 | 48.4 | 0.9 | 3.1 | 28.4 | 0.3 | 0.8 | 36.8 | 3.1 | 0.2 | 3.3 | 3.7 | 0.8 | 1.4 | 0.1 | 0.1 | 2.5 | 1.3 | 0.6 | 6.5 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Nebojsa Joksimovic (Photo: ABA/Ivica Veselinov) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic, Domen Bratoz (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Zrinjski/Ivan Kristo) Nebojsa Joksimovic & Tadej Ferme (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Lovcen 1947 Cetinje) Nebojsa Joksimovic (Photo: Lovcen 1947 Cetinje) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk) Nebojsa Joksimovic (Photo: Sixt Primorska/Jani Turk)
Nebojsa Joksimovic (Photo: Krka/Drago Perko/kosarka.si) Nebojsa Joksimovic (Photo: Karpos Sokoli/Igor Panevski) Nebojsa Joksimovic (Photo: Karpos Sokoli/Igor Panevski) Nebojsa Joksimovic (Photo: Cibona/Zeljko Baksaj & Gordan Lausic) Nebojsa Joksimovic (Photo: Mornar/MEDIA Pro) Nebojsa Joksimovic (Photo: Cibona/Karla First) Vlatko Cancar, Nebojsa Joksimovic (Photo: Mega Leks/Ivica Veselinov) Nebojsa Joksimovic (Photo: Cibona/Zeljko Baksaj & Gordan Lausic) Nebojsa Joksimovic (Photo: Olimpija Ljubljana/Ales Fevzer) Nebojsa Joksimovic (Photo: KK Cibona/Zeljko Baksaj&Gordan Lausic) Nebojsa Joksimovic (Photo: Goran Stanzl/PIXSELL) Nebojsa Joksimovic (Photo: Goran Stanzl/PIXSELL) Nebojsa Joksimovic (Photo: Goran Stanzl/PIXSELL) Nebojsa Joksimovic (Photo: Luka Stanzl/PIXSELL) Nebojsa Joksimovic (Photo: Goran Stanzl/PIXSELL) Nebojsa Joksimovic (Photo: Cibona/Jurica Galoić/PIXSELL) Nebojsa Joksimovic (Photo: Cibona/PIXSELL) Nebojsa Joksimovic (Photo: Igor Kralj/PIXSELL) Nebojsa Joksimovic (Photo: Igor Kralj/PIXSELL) Nebojsa Joksimovic (Photo: Union Olimpija/Aleš Fevžer) Nebojsa Joksimovic, Filip Kruslin, James Florence (Photo: Tajfun/Gašper Gobec) Nebojsa Joksimovic (Photo: Tajfun/Gašper Gobec) Nebojsa Joksimovic (Photo: Tajfun/Gašper Gobec) Nebojsa Joksimovic (Photo: Tajfun/Gašper Gobec) Nebojsa Joksimovic (Photo: Cibona/Goran Stanzl/PIXSELL) Nebojsa Joksimovic (Photo: Sutjeska/Foto MM)