Shawn King

Player Shawn King
Player is currently not a member of ABA Liga j.t.d. club. His data may not be updated.

Info

Position: Center
Height: 208 cm
Date of Birth: 07.06.1982
Place of Birth: Trinidad and Tobago
Nationality: VCT

Clubs

2008-10 - KD Hopsi Polzela
2010/11 - Minsk-2006
2011/12 - Odessa
2012/13 - SLUC Nancy
2013/14 -  Virtus Bologna
2014/15 - STB Le Havre
2015/16 - Kalev/Cramo
2016 - Gravelines-Dunkerque
2016/17 - Stal Ostrów Wielkopolski
2017/18 - Sixt Primorska

ABA career

Player Stats

MVP
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
19:21 23 76.9 10 13 76.9 0 0 0 3 4 75 3 5 81 0 1 0 0 4 4 1627
Most Points
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
19:21 23 76.9 10 13 76.9 0 0 0 3 4 75 3 5 81 0 1 0 0 4 4 1627
Most Rebounds
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
27:09 11 75 3 4 75 0 0 0 5 8 62.5 6 8 142 0 1 2 0 3 5 -326
Most Assists
overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D OT Ass St To Fv Ag Cm Rv +/-Val
14:52 7 75 3 4 75 0 0 0 1 2 50 7 2 92 0 0 1 1 4 2 2214

Player Game Statistics

Show Data for

Game Stats

overall FG2 FG3 FT Rebs Blck Foul
Min Pts % M A % M A % M A % D O T Ass St To Fv Ag Cm Rv+/- Val
1 Dynamic-Koper Primorska 20:41 16 50 5 10 50 0 0 0 6 8 75 4 3 7 2 1 1 2 1 4 4 1219
2 Koper Primorska-Borac 15:35 11 62.5 5 8 62.5 0 0 0 1 2 50 8 2 10 0 0 1 3 1 3 3 518
3 Teodo-Koper Primorska 21:28 5 100 2 2 100 0 0 0 1 4 25 5 6 11 0 0 3 0 0 2 6 -1014
4 Koper Primorska-Lovćen 15:59 14 77.8 7 9 77.8 0 0 0 0 0 0 9 3 12 2 1 1 0 0 3 0 323
5 Split-Koper Primorska 18:26 13 66.7 6 9 66.7 0 0 0 1 1 100 7 1 8 0 0 1 3 0 2 4 1322
6 Koper Primorska-Vršac 17:12 4 25 2 8 25 0 0 0 0 0 0 5 5 10 0 0 1 3 1 3 1 87
7 Bosna-Koper Primorska 17:15 11 62.5 5 8 62.5 0 0 0 1 2 50 7 1 8 1 0 2 0 1 4 2 711
8 Koper Primorska-Zrinjski 13:47 6 75 3 4 75 0 0 0 0 0 0 4 2 6 1 0 2 0 0 4 2 78
9 Krka-Koper Primorska 06:09 4 100 1 1 100 0 0 0 2 2 100 0 2 2 1 1 1 0 0 2 1 -26
10 Koper Primorska-Rogaška 20:49 10 83.3 5 6 83.3 0 0 0 0 1 0 3 1 4 0 1 1 1 0 3 2 -312
12 Koper Primorska-Dynamic 19:21 23 76.9 10 13 76.9 0 0 0 3 4 75 3 5 8 1 0 1 0 0 4 4 1627
14 Koper Primorska-Teodo 28:49 16 72.7 8 11 72.7 0 0 0 0 2 0 10 3 13 2 2 3 2 1 2 2 726
15 Lovćen-Koper Primorska 32:08 12 62.5 5 8 62.5 0 0 0 2 2 100 6 4 10 1 0 1 0 0 1 1 -519
16 Koper Primorska-Split 21:40 4 50 1 2 50 0 0 0 2 2 100 5 0 5 1 1 0 3 0 3 2 1012
17 Vršac-Koper Primorska 22:56 4 33.3 2 6 33.3 0 0 0 0 0 0 5 3 8 1 1 2 1 0 4 2 -27
18 Koper Primorska-Bosna 18:36 8 37.5 3 8 37.5 0 0 0 2 2 100 2 2 4 0 1 2 2 0 2 2 18
19 Zrinjski-Koper Primorska 16:25 8 100 4 4 100 0 0 0 0 1 0 4 4 8 2 1 0 1 0 3 2 518
20 Koper Primorska-Krka 24:45 7 60 3 5 60 0 0 0 1 2 50 9 1 10 0 1 2 3 0 4 3 -615
21 Rogaška-Koper Primorska 17:30 6 75 3 4 75 0 0 0 0 2 0 7 4 11 0 0 5 2 0 1 1 -111
22 Koper Primorska-Ohrid 15:04 6 50 3 6 50 0 0 0 0 0 0 8 3 11 0 0 1 2 0 2 1 2114
23 Koper Primorska-Vršac 14:52 7 75 3 4 75 0 0 0 1 2 50 7 2 9 2 0 0 1 1 4 2 2214
24 Krka-Koper Primorska 27:09 11 75 3 4 75 0 0 0 5 8 62.5 6 8 14 2 0 1 2 0 3 5 -326
22 Total 415 206 63.6 89 140 63.6 0 0 0 28 47 59.6 124 65 189 19 11 32 31 6 63 52 105337
Average 18.9 9.4 63.6 4 6.4 63.6 0 0 0 1.3 2.1 59.6 5.6 3 8.6 0.9 0.5 1.5 1.4 0.3 2.9 2.44.8 15.3

FG2, FG3 - Field Goals

M - Made

Ag - Against

Rebs - Rebounds

St - Steals

FT - Free Throws

A - Attempted

Foul - Foul

D - Defensive

To - Turnover

Min - Minutes

Blck - Blocks

Cm - Committed

O - Offensive

Val - rank Value

Pts - Points

Fv - in Favoure of

Rv - Received

Ass - Assists

Player Photos

Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
>