Ilija Đoković
Info
Club: | Mornar-Barsko zlato |
Position: | Guard |
Height: | 191 cm |
Date of Birth: | 05.01.1996 |
Place of Birth: | Jagodina |
Nationality: | SRB |
Clubs
2012/13, 2013/14, 2014/15 - Jagodina
2014/15, 2015/16 - FMP
2016-19 - Borac Čačak
2019/20 - FMP
2020/21 - Split
2021/22 - Borac
2022/23 - SCM Timișoara
2023/24 - Budapesti Honved SE
2024/25 - Mornar-Barsko zlato
ABA career
Player Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:42 | 23 | 77.8 | 0 | 0 | 0 | 7 | 9 | 77.8 | 2 | 2 | 100 | 2 | 0 | 2 | 12 | 0 | 5 | 0 | 0 | 1 | 1 | 35 | 30 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
35:33 | 25 | 46.7 | 5 | 8 | 62.5 | 2 | 7 | 28.6 | 9 | 11 | 81.8 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | -6 | 22 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
33:08 | 16 | 33.3 | 0 | 2 | 0 | 4 | 10 | 40 | 4 | 5 | 80 | 5 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 21 | 17 |
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val |
26:42 | 23 | 77.8 | 0 | 0 | 0 | 7 | 9 | 77.8 | 2 | 2 | 100 | 2 | 0 | 2 | 12 | 0 | 5 | 0 | 0 | 1 | 1 | 35 | 30 |
Player Game Statistics
Show Data for
Game Stats
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | |||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | +/- | Val | ||
1 | Ohrid-Borac | 30:46 | 14 | 50 | 2 | 3 | 66.7 | 2 | 5 | 40 | 4 | 5 | 80 | 3 | 1 | 4 | 8 | 1 | 3 | 0 | 0 | 3 | 5 | 23 | 21 |
2 | Koper Primorska-Borac | 35:33 | 25 | 46.7 | 5 | 8 | 62.5 | 2 | 7 | 28.6 | 9 | 11 | 81.8 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 6 | -6 | 22 |
3 | Borac-Lovćen | 39:11 | 14 | 53.8 | 7 | 9 | 77.8 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | -1 | 17 |
4 | Vršac-Borac | 35:41 | 18 | 38.5 | 2 | 5 | 40 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 3 | 5 | -19 | 21 |
5 | Borac-Zrinjski | 35:43 | 19 | 46.7 | 2 | 7 | 28.6 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 11 | 18 |
6 | Rogaška-Borac | 31:11 | 10 | 37.5 | 2 | 4 | 50 | 1 | 4 | 25 | 3 | 4 | 75 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 12 |
7 | Borac-Dynamic | 30:07 | 16 | 45.5 | 3 | 6 | 50 | 2 | 5 | 40 | 4 | 7 | 57.1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 4 | 4 | 9 |
8 | Teodo-Borac | 33:08 | 16 | 33.3 | 0 | 2 | 0 | 4 | 10 | 40 | 4 | 5 | 80 | 5 | 2 | 7 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 21 | 17 |
9 | Borac-Split | 34:51 | 16 | 60 | 4 | 6 | 66.7 | 2 | 4 | 50 | 2 | 3 | 66.7 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 5 | 17 |
10 | Bosna-Borac | 30:04 | 17 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25 | 8 | 9 | 88.9 | 2 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 9 | 1 | 18 |
11 | Borac-Krka | 29:01 | 21 | 43.8 | 1 | 7 | 14.3 | 6 | 9 | 66.7 | 1 | 2 | 50 | 4 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 21 |
12 | Borac-Ohrid | 24:57 | 14 | 66.7 | 4 | 5 | 80 | 2 | 4 | 50 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 1 | 3 | 0 | 0 | 2 | 2 | 19 | 23 |
13 | Borac-Koper Primorska | 38:25 | 14 | 33.3 | 0 | 3 | 0 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 3 | 6 | 0 | 7 |
14 | Lovćen-Borac | 34:38 | 9 | 18.2 | 1 | 6 | 16.7 | 1 | 5 | 20 | 4 | 6 | 66.7 | 2 | 0 | 2 | 6 | 0 | 4 | 0 | 1 | 1 | 2 | -12 | 2 |
15 | Borac-Vršac | 31:19 | 10 | 25 | 1 | 3 | 33.3 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 3 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | 15 |
16 | Zrinjski-Borac | 36:51 | 8 | 22.2 | 0 | 2 | 0 | 2 | 7 | 28.6 | 2 | 2 | 100 | 2 | 1 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 14 |
17 | Borac-Rogaška | 28:05 | 15 | 60 | 3 | 6 | 50 | 3 | 4 | 75 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 13 | 18 |
18 | Dynamic-Borac | 34:23 | 23 | 66.7 | 3 | 4 | 75 | 5 | 8 | 62.5 | 2 | 4 | 50 | 5 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 22 | 27 |
19 | Borac-Teodo | 33:14 | 13 | 45.5 | 4 | 5 | 80 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 2 | 22 | 13 |
20 | Split-Borac | 37:20 | 25 | 58.8 | 6 | 6 | 100 | 4 | 11 | 36.4 | 1 | 2 | 50 | 1 | 2 | 3 | 9 | 2 | 1 | 0 | 0 | 4 | 4 | 7 | 30 |
21 | Borac-Bosna | 30:52 | 12 | 40 | 2 | 4 | 50 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 20 | 16 |
21 | Total | 686 | 329 | 44.5 | 55 | 108 | 50.9 | 54 | 137 | 39.4 | 57 | 77 | 74 | 47 | 18 | 65 | 108 | 30 | 40 | 0 | 7 | 49 | 78 | 149 | 358 |
Average | 32.7 | 15.7 | 44.5 | 2.6 | 5.1 | 50.9 | 2.6 | 6.5 | 39.4 | 2.7 | 3.7 | 74 | 2.2 | 0.9 | 3.1 | 5.1 | 1.4 | 1.9 | 0 | 0.3 | 2.3 | 3.7 | 7.1 | 17 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
Player Photos
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Krka/Drago Perko/kosarka.si) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Mornar-Barsko zlato/Media Pro) Ilija Djokovic (Photo: Dragan Nikic/Zlatibor) Ilija Djokovic (Photo: Dragan Nikic/Zlatibor) Ilija Djokovic (Photo: Cedevita Olimpija/Ales Fevzer) Ilija Djokovic (Photo: FMP Meridian) Ilija Djokovic (Photo: FMP Meridian) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Partizan NIS) Ilija Djokovic (Photo: Partizan NIS) Ilija Djokovic (Photo: Partizan NIS) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Ilija Djokovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Ilija Djokovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Ilija Djokovic (Photo: AdmiralBet ABA League/Dragana Stjepanovic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Crvena zvezda mts/Djordje Kostic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: SC Derby) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Igokea/Nikola Vuruna) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Mega Soccerbet/Ivica Veselinov) Ilija Djokovic (Photo: Mega Soccerbet/Ivica Veselinov) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Crvena zvezda mts) Ilija Djokovic (Photo: Buducnost VOLI) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: Igokea/Nikola Vuruna) Ilija Djokovic (Photo: Igokea/Nikola Vuruna) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: Mega Bemax/Ivica Veselinov) Ilija Djokovic (Photo: Mega Bemax/Ivica Veselinov) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: Crvena zvezda mts) ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: FMP) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Spars/Damir Hodzic) Ilija Djokovic (Photo: Spars/Damir Hodzic) Ilija Djokovic (Photo: Sutjeska/Milos Zvicer) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Split/Ivica Cavka) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Lovcen 1947 Cetinje) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Petr Stojanovski) Ilija Djokovic (Photo: Petr Stojanovski) Ilija Djokovic (Photo: Petr Stojanovski) Ilija Djokovic (Photo: Petr Stojanovski) Ilija Djokovic, Marko Marinovic (Photo: ABA/Ivica Veselinov) Ilija Djokovic (Photo: ABA/Ivica Veselinov) Ilija Djokovic (Photo: Dynamic VIP PAY) Ilija Djokovic (Photo: Lovcen 1947) Ilija Djokovic (Photo: Lovcen 1947) Ilija Djokovic (Photo: Lovcen 1947) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Vrsac/Andjela Ivosev) Ilija Djokovic (Photo: Borac/Dusko Radisic) Ilija Djokovic (Photo: Sixt Primorska/Jani Turk)
Ilija Djokovic (Photo: Sixt Primorska/Jani Turk)