HEL - JKR
ROUND 12, 2. ABA liga, Season 2024/25
Wednesday, 02.04.2025 20:00 Local time
Venue: Športna dvorana Domžale
Venue: Športna dvorana Domžale
Kansai Helios Domžale Domžale | Joker Sombor |
Match
Team Stats - Offense, Season 2024/25
HEL | JKR | |
Ave. | Ave. | |
72.5 | Points | 84 |
31.33 | Rebounds | 37.67 |
7.83 | O. Rebounds | 8.33 |
23.5 | D. Rebounds | 29.33 |
17 | Assists | 17.17 |
6.33 | Steals | 4.17 |
1.67 | Blocks | 2.67 |
53.7 | 2PT | 58.18 |
29.24 | 3PT | 32.23 |
74 | FT | 71.28 |
75.67 | Index | 95.5 |
Team Stats - Defense, Season 2024/25
HEL | JKR | |
Ave. | Ave. | |
70.5 | Points | 80 |
28.67 | Rebounds | 32 |
7.83 | O. Rebounds | 7.5 |
20.83 | D. Rebounds | 24.5 |
14.5 | Assists | 16 |
8.67 | Steals | 7.17 |
1.83 | Blocks | 1.83 |
52.71 | 2PT | 54.17 |
26.88 | 3PT | 31.67 |
72.07 | FT | 72.12 |
68.67 | Index | 80 |
Player Stats, Season 2024/25
Index
Mahkovic Blaž | 19.6 |
Špan Jure | 10.5 |
Knežević Sreten | 10.17 |
Mahkovic Blaž | 19.6 |
Špan Jure | 10.5 |
Knežević Sreten | 10.17 |
Brkić Veljko | 21.5 |
Ivošev Tomislav | 18 |
Simić Stefan | 17.83 |
Brkić Veljko | 21.5 |
Ivošev Tomislav | 18 |
Simić Stefan | 17.83 |
Points
Mahkovic Blaž | 16.8 |
Špan Jure | 11.5 |
Zemljič Jan | 8.83 |
Mahkovic Blaž | 16.8 |
Špan Jure | 11.5 |
Zemljič Jan | 8.83 |
Brkić Veljko | 19.5 |
Ivošev Tomislav | 13.4 |
Roberts Demetre | 11.4 |
Brkić Veljko | 19.5 |
Ivošev Tomislav | 13.4 |
Roberts Demetre | 11.4 |
Rebounds
Mahkovic Blaž | 4.8 |
Copot Jan | 4.67 |
Zemljič Jan | 4.67 |
Mahkovic Blaž | 4.8 |
Copot Jan | 4.67 |
Zemljič Jan | 4.67 |
Brkić Veljko | 8 |
Simić Stefan | 6.17 |
Ivošev Tomislav | 5.6 |
Brkić Veljko | 8 |
Simić Stefan | 6.17 |
Ivošev Tomislav | 5.6 |
Assists
Špan Jure | 4.83 |
Mahkovic Blaž | 3.6 |
Zemljič Jan | 3.33 |
Špan Jure | 4.83 |
Mahkovic Blaž | 3.6 |
Zemljič Jan | 3.33 |
Simić Stefan | 5.83 |
Vujadinović Branislav | 4 |
Roberts Demetre | 3.6 |
Simić Stefan | 5.83 |
Vujadinović Branislav | 4 |
Roberts Demetre | 3.6 |
Steals
Zemljič Jan | 1.5 |
Špan Jure | 1.33 |
Mahkovic Blaž | 1 |
Zemljič Jan | 1.5 |
Špan Jure | 1.33 |
Mahkovic Blaž | 1 |
Simić Stefan | 1.33 |
Bodrožić Boris | 0.67 |
Henson Djimon Tyler | 0.5 |
Simić Stefan | 1.33 |
Bodrožić Boris | 0.67 |
Henson Djimon Tyler | 0.5 |
Blocks
Knežević Sreten | 0.83 |
Kosi Jan | 0.17 |
Sirc Lenart | 0.17 |
Knežević Sreten | 0.83 |
Kosi Jan | 0.17 |
Sirc Lenart | 0.17 |
Bodrožić Boris | 1.67 |
Brkić Veljko | 0.67 |
Ivošev Tomislav | 0.6 |
Bodrožić Boris | 1.67 |
Brkić Veljko | 0.67 |
Ivošev Tomislav | 0.6 |
Head-to-head records in Regional Leagues
Home team
Away team
Kansai Helios Domžale | |
Home record vs. Joker: | 0:0 |
Away record vs. Joker: | 0:0 |
Record vs. Joker at neutral venue: | 0:0 |
Joker | |
Home record vs. Kansai Helios Domžale: | 0:0 |
Away record vs. Kansai Helios Domžale: | 0:0 |
Record vs. Kansai Helios Domžale at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Kansai Helios Domžale
- Missed Shot Kansai Helios Domžale
- Made Shot Joker
- Missed Shot Joker