BOS - ZLA
Top 8 - R6, 2. ABA liga, Season 2024/25
Wednesday, 02.04.2025 18:00 Local time
Venue: Kulturno sportski centar Skenderija
Venue: Kulturno sportski centar Skenderija
Bosna Visit Sarajevo Sarajevo | Zlatibor Mozzart Čajetina |
Match
Team Stats - Offense, Season 2024/25
BOS | ZLA | |
Ave. | Ave. | |
77.14 | Points | 80.86 |
37.43 | Rebounds | 32.86 |
12.57 | O. Rebounds | 8.86 |
24.86 | D. Rebounds | 24 |
14.29 | Assists | 12.57 |
6.57 | Steals | 5 |
1.71 | Blocks | 1.43 |
48.11 | 2PT | 52.46 |
35.43 | 3PT | 32.07 |
70.48 | FT | 76.88 |
80.43 | Index | 80.43 |
Team Stats - Defense, Season 2024/25
BOS | ZLA | |
Ave. | Ave. | |
71.29 | Points | 78.29 |
29.29 | Rebounds | 35.86 |
7.14 | O. Rebounds | 11 |
22.14 | D. Rebounds | 24.86 |
14.43 | Assists | 16.14 |
6.14 | Steals | 7.86 |
2.71 | Blocks | 2.43 |
48.23 | 2PT | 52.71 |
30.77 | 3PT | 26.29 |
79.02 | FT | 75.18 |
71.71 | Index | 79.29 |
Player Stats, Season 2024/25
Index
Kovačević Petar | 12.57 |
Underwood Dimitrius Paul | 12.57 |
Marinković Ivan | 12 |
Kovačević Petar | 12.57 |
Underwood Dimitrius Paul | 12.57 |
Marinković Ivan | 12 |
Bernard Malcolm Alexander | 16.33 |
Đukanović Brano | 16 |
Glišić Miloš | 11.71 |
Bernard Malcolm Alexander | 16.33 |
Đukanović Brano | 16 |
Glišić Miloš | 11.71 |
Points
Kovačević Petar | 12.86 |
West II Jarrod | 9.86 |
Delalić Haris | 9.8 |
Kovačević Petar | 12.86 |
West II Jarrod | 9.86 |
Delalić Haris | 9.8 |
Đukanović Brano | 19.71 |
Bernard Malcolm Alexander | 15.67 |
Vujačić Petar | 11.57 |
Đukanović Brano | 19.71 |
Bernard Malcolm Alexander | 15.67 |
Vujačić Petar | 11.57 |
Rebounds
Marinković Ivan | 9.33 |
Underwood Dimitrius Paul | 5.57 |
Vrabac Adin | 5.43 |
Marinković Ivan | 9.33 |
Underwood Dimitrius Paul | 5.57 |
Vrabac Adin | 5.43 |
Glišić Miloš | 6.71 |
Bernard Malcolm Alexander | 5.67 |
Joksimović Lazar | 4.83 |
Glišić Miloš | 6.71 |
Bernard Malcolm Alexander | 5.67 |
Joksimović Lazar | 4.83 |
Assists
Luke Austin | 6 |
West II Jarrod | 4.43 |
Underwood Dimitrius Paul | 2.57 |
Luke Austin | 6 |
West II Jarrod | 4.43 |
Underwood Dimitrius Paul | 2.57 |
Steals
West II Jarrod | 1.86 |
Delalić Haris | 1 |
Underwood Dimitrius Paul | 0.71 |
West II Jarrod | 1.86 |
Delalić Haris | 1 |
Underwood Dimitrius Paul | 0.71 |
Blocks
Marinković Ivan | 0.67 |
Džafić Elmir | 0.5 |
Šalić Đoko | 0.43 |
Marinković Ivan | 0.67 |
Džafić Elmir | 0.5 |
Šalić Đoko | 0.43 |
Kovačević Marko | 0.57 |
Bernard Malcolm Alexander | 0.33 |
Terzić Branislav | 0.33 |
Kovačević Marko | 0.57 |
Bernard Malcolm Alexander | 0.33 |
Terzić Branislav | 0.33 |
Head-to-head records in Regional Leagues
Home team
Away team
Bosna Visit Sarajevo | |
Home record vs. Zlatibor Mozzart: | 0:0 |
Away record vs. Zlatibor Mozzart: | 0:0 |
Record vs. Zlatibor Mozzart at neutral venue: | 0:0 |
Zlatibor Mozzart | |
Home record vs. Bosna Visit Sarajevo: | 0:0 |
Away record vs. Bosna Visit Sarajevo: | 0:0 |
Record vs. Bosna Visit Sarajevo at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Bosna Visit Sarajevo
- Missed Shot Bosna Visit Sarajevo
- Made Shot Zlatibor Mozzart
- Missed Shot Zlatibor Mozzart