CJR - SIR
ROUND 12, 2. ABA liga, Season 2024/25
Tuesday, 01.04.2025 18:00 Local time
Venue: Košarkaški centar Dražen Petrović
Venue: Košarkaški centar Dražen Petrović
Cedevita Junior Zagreb | Široki TT Kabeli Široki Brijeg |
Match
Team Stats - Offense, Season 2024/25
CJR | SIR | |
Ave. | Ave. | |
82.5 | Points | 83.33 |
31.33 | Rebounds | 32.5 |
7.83 | O. Rebounds | 7.5 |
23.5 | D. Rebounds | 25 |
16.67 | Assists | 18 |
6.83 | Steals | 5.67 |
1.67 | Blocks | 2 |
54.42 | 2PT | 58.29 |
39.46 | 3PT | 33.9 |
70.09 | FT | 69.16 |
84.67 | Index | 91.67 |
Team Stats - Defense, Season 2024/25
CJR | SIR | |
Ave. | Ave. | |
76.33 | Points | 77.17 |
29.5 | Rebounds | 32.5 |
7.67 | O. Rebounds | 6.33 |
21.83 | D. Rebounds | 26.17 |
15.5 | Assists | 17.5 |
5.67 | Steals | 4.33 |
1.67 | Blocks | 1.17 |
55.62 | 2PT | 52.44 |
31.45 | 3PT | 33.62 |
74.07 | FT | 75.21 |
77.67 | Index | 81.83 |
Player Stats, Season 2024/25
Index
Buljan Tomislav Mihael | 16.5 |
Eaddy Tahj Jerome | 15 |
Brzoja Mislav | 12.6 |
Buljan Tomislav Mihael | 16.5 |
Eaddy Tahj Jerome | 15 |
Brzoja Mislav | 12.6 |
Planinić Darko | 26 |
Rebec Jan | 22 |
Hunter Alexander Lamont | 12.33 |
Planinić Darko | 26 |
Rebec Jan | 22 |
Hunter Alexander Lamont | 12.33 |
Points
Eaddy Tahj Jerome | 14.5 |
Buljan Tomislav Mihael | 13.33 |
Jelić Martin | 10.83 |
Eaddy Tahj Jerome | 14.5 |
Buljan Tomislav Mihael | 13.33 |
Jelić Martin | 10.83 |
Planinić Darko | 19.33 |
Rebec Jan | 16 |
Radić Ivica | 11 |
Planinić Darko | 19.33 |
Rebec Jan | 16 |
Radić Ivica | 11 |
Rebounds
Sobin Josip | 6.4 |
Buljan Tomislav Mihael | 5.5 |
Rašić Sandro | 4.83 |
Sobin Josip | 6.4 |
Buljan Tomislav Mihael | 5.5 |
Rašić Sandro | 4.83 |
Planinić Darko | 8 |
Radić Ivica | 6.5 |
Rebec Jan | 5.5 |
Planinić Darko | 8 |
Radić Ivica | 6.5 |
Rebec Jan | 5.5 |
Assists
Eaddy Tahj Jerome | 3.83 |
Brzoja Mislav | 3.4 |
Sobin Josip | 2.4 |
Eaddy Tahj Jerome | 3.83 |
Brzoja Mislav | 3.4 |
Sobin Josip | 2.4 |
Hunter Alexander Lamont | 5.17 |
Rebec Jan | 3.33 |
Vujanović Dominik | 1.83 |
Hunter Alexander Lamont | 5.17 |
Rebec Jan | 3.33 |
Vujanović Dominik | 1.83 |
Steals
Šare Niko | 1.5 |
Sobin Josip | 1.2 |
Krstanović Stipe | 1 |
Šare Niko | 1.5 |
Sobin Josip | 1.2 |
Krstanović Stipe | 1 |
Hunter Alexander Lamont | 1.33 |
Rebec Jan | 1 |
Jambrović Patrik | 0.83 |
Hunter Alexander Lamont | 1.33 |
Rebec Jan | 1 |
Jambrović Patrik | 0.83 |
Blocks
Buljan Tomislav Mihael | 0.83 |
Sobin Josip | 0.8 |
Brzoja Mislav | 0.2 |
Buljan Tomislav Mihael | 0.83 |
Sobin Josip | 0.8 |
Brzoja Mislav | 0.2 |
Perković Matej | 1 |
Jambrović Patrik | 0.33 |
Vujanović Dominik | 0.33 |
Perković Matej | 1 |
Jambrović Patrik | 0.33 |
Vujanović Dominik | 0.33 |
Head-to-head records in Regional Leagues
Home team
Away team
Cedevita Junior | |
Home record vs. Široki TT Kabeli: | 0:0 |
Away record vs. Široki TT Kabeli: | 0:1 |
Record vs. Široki TT Kabeli at neutral venue: | 0:0 |
Široki TT Kabeli | |
Home record vs. Cedevita Junior: | 1:0 |
Away record vs. Cedevita Junior: | 0:0 |
Record vs. Cedevita Junior at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Cedevita Junior
- Missed Shot Cedevita Junior
- Made Shot Široki TT Kabeli
- Missed Shot Široki TT Kabeli