SIR - VOJ
ROUND 11, 2. ABA liga, Season 2024/25
Tuesday, 18.03.2025 18:00 Local time
Venue: GSD Pecara
Venue: GSD Pecara
Široki TT Kabeli Široki Brijeg | Vojvodina mts Novi Sad |
Match
Team Stats - Offense, Season 2024/25
SIR | VOJ | |
Ave. | Ave. | |
83.33 | Points | 83 |
32.5 | Rebounds | 34.5 |
7.5 | O. Rebounds | 8.67 |
25 | D. Rebounds | 25.83 |
18 | Assists | 20 |
5.67 | Steals | 7.33 |
2 | Blocks | 3.67 |
58.29 | 2PT | 57.71 |
33.9 | 3PT | 34.55 |
69.16 | FT | 76.61 |
91.67 | Index | 96 |
Team Stats - Defense, Season 2024/25
SIR | VOJ | |
Ave. | Ave. | |
77.17 | Points | 73.33 |
32.5 | Rebounds | 29.83 |
6.33 | O. Rebounds | 8.83 |
26.17 | D. Rebounds | 21 |
17.5 | Assists | 15.17 |
4.33 | Steals | 6.17 |
1.17 | Blocks | 1.5 |
52.44 | 2PT | 46.7 |
33.62 | 3PT | 33.76 |
75.21 | FT | 74.11 |
81.83 | Index | 71.33 |
Player Stats, Season 2024/25
Index
Planinić Darko | 26 |
Rebec Jan | 22 |
Hunter Alexander Lamont | 12.33 |
Planinić Darko | 26 |
Rebec Jan | 22 |
Hunter Alexander Lamont | 12.33 |
Smith Dayshon Scoochie | 16.6 |
Rebrača Filip | 15.17 |
Ašćerić Luka | 12.33 |
Smith Dayshon Scoochie | 16.6 |
Rebrača Filip | 15.17 |
Ašćerić Luka | 12.33 |
Points
Planinić Darko | 19.33 |
Rebec Jan | 16 |
Radić Ivica | 11 |
Planinić Darko | 19.33 |
Rebec Jan | 16 |
Radić Ivica | 11 |
Smith Dayshon Scoochie | 13.6 |
Dingle Jordan | 10.83 |
Banjac Uroš | 10.2 |
Smith Dayshon Scoochie | 13.6 |
Dingle Jordan | 10.83 |
Banjac Uroš | 10.2 |
Rebounds
Planinić Darko | 8 |
Radić Ivica | 6.5 |
Rebec Jan | 5.5 |
Planinić Darko | 8 |
Radić Ivica | 6.5 |
Rebec Jan | 5.5 |
Rebrača Filip | 7.67 |
Jagodić Kuridža Marko | 4.4 |
Johnson Tyrell Reese | 4.17 |
Rebrača Filip | 7.67 |
Jagodić Kuridža Marko | 4.4 |
Johnson Tyrell Reese | 4.17 |
Assists
Hunter Alexander Lamont | 5.17 |
Rebec Jan | 3.33 |
Vujanović Dominik | 1.83 |
Hunter Alexander Lamont | 5.17 |
Rebec Jan | 3.33 |
Vujanović Dominik | 1.83 |
Steals
Hunter Alexander Lamont | 1.33 |
Rebec Jan | 1 |
Jambrović Patrik | 0.83 |
Hunter Alexander Lamont | 1.33 |
Rebec Jan | 1 |
Jambrović Patrik | 0.83 |
Blocks
Perković Matej | 1 |
Jambrović Patrik | 0.33 |
Vujanović Dominik | 0.33 |
Perković Matej | 1 |
Jambrović Patrik | 0.33 |
Vujanović Dominik | 0.33 |
Johnson Tyrell Reese | 1.17 |
Rebrača Filip | 1 |
Savić Stefan | 0.5 |
Johnson Tyrell Reese | 1.17 |
Rebrača Filip | 1 |
Savić Stefan | 0.5 |
Head-to-head records in Regional Leagues
Home team
Away team
Široki TT Kabeli | |
Home record vs. Vojvodina mts: | 0:0 |
Away record vs. Vojvodina mts: | 1:0 |
Record vs. Vojvodina mts at neutral venue: | 1:0 |
Vojvodina mts | |
Home record vs. Široki TT Kabeli: | 0:1 |
Away record vs. Široki TT Kabeli: | 0:0 |
Record vs. Široki TT Kabeli at neutral venue: | 0:1 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Široki TT Kabeli
- Missed Shot Široki TT Kabeli
- Made Shot Vojvodina mts
- Missed Shot Vojvodina mts