BOS - JKR
ROUND 9, 2. ABA liga, Season 2024/25
Wednesday, 05.03.2025 20:00 Local time
Venue: Kulturno sportski centar Skenderija
Venue: Kulturno sportski centar Skenderija
Bosna Visit Sarajevo Sarajevo | Joker Sombor |
Match
Team Stats - Offense, Season 2024/25
BOS | JKR | |
Ave. | Ave. | |
77.33 | Points | 84 |
37.67 | Rebounds | 37.67 |
13.17 | O. Rebounds | 8.33 |
24.5 | D. Rebounds | 29.33 |
13.17 | Assists | 17.17 |
7.17 | Steals | 4.17 |
1.17 | Blocks | 2.67 |
45.98 | 2PT | 58.18 |
37.24 | 3PT | 32.23 |
70.45 | FT | 71.28 |
78.17 | Index | 95.5 |
Team Stats - Defense, Season 2024/25
BOS | JKR | |
Ave. | Ave. | |
71 | Points | 80 |
29.17 | Rebounds | 32 |
6.17 | O. Rebounds | 7.5 |
23 | D. Rebounds | 24.5 |
14 | Assists | 16 |
5.67 | Steals | 7.17 |
3 | Blocks | 1.83 |
49.74 | 2PT | 54.17 |
30.61 | 3PT | 31.67 |
79.84 | FT | 72.12 |
73.33 | Index | 80 |
Player Stats, Season 2024/25
Index
Kovačević Petar | 12.33 |
West II Jarrod | 11.83 |
Underwood Dimitrius Paul | 11.5 |
Kovačević Petar | 12.33 |
West II Jarrod | 11.83 |
Underwood Dimitrius Paul | 11.5 |
Brkić Veljko | 21.5 |
Ivošev Tomislav | 18 |
Simić Stefan | 17.83 |
Brkić Veljko | 21.5 |
Ivošev Tomislav | 18 |
Simić Stefan | 17.83 |
Points
Kovačević Petar | 12.67 |
West II Jarrod | 10 |
Underwood Dimitrius Paul | 9.5 |
Kovačević Petar | 12.67 |
West II Jarrod | 10 |
Underwood Dimitrius Paul | 9.5 |
Brkić Veljko | 19.5 |
Ivošev Tomislav | 13.4 |
Roberts Demetre | 11.4 |
Brkić Veljko | 19.5 |
Ivošev Tomislav | 13.4 |
Roberts Demetre | 11.4 |
Rebounds
Marinković Ivan | 8 |
Underwood Dimitrius Paul | 5.67 |
Vrabac Adin | 5.67 |
Marinković Ivan | 8 |
Underwood Dimitrius Paul | 5.67 |
Vrabac Adin | 5.67 |
Brkić Veljko | 8 |
Simić Stefan | 6.17 |
Ivošev Tomislav | 5.6 |
Brkić Veljko | 8 |
Simić Stefan | 6.17 |
Ivošev Tomislav | 5.6 |
Assists
West II Jarrod | 4.33 |
Underwood Dimitrius Paul | 2.33 |
Delalić Haris | 1.25 |
West II Jarrod | 4.33 |
Underwood Dimitrius Paul | 2.33 |
Delalić Haris | 1.25 |
Simić Stefan | 5.83 |
Vujadinović Branislav | 4 |
Roberts Demetre | 3.6 |
Simić Stefan | 5.83 |
Vujadinović Branislav | 4 |
Roberts Demetre | 3.6 |
Steals
Simić Stefan | 1.33 |
Bodrožić Boris | 0.67 |
Henson Djimon Tyler | 0.5 |
Simić Stefan | 1.33 |
Bodrožić Boris | 0.67 |
Henson Djimon Tyler | 0.5 |
Blocks
Marinković Ivan | 0.5 |
Džafić Elmir | 0.5 |
Šalić Đoko | 0.5 |
Marinković Ivan | 0.5 |
Džafić Elmir | 0.5 |
Šalić Đoko | 0.5 |
Bodrožić Boris | 1.67 |
Brkić Veljko | 0.67 |
Ivošev Tomislav | 0.6 |
Bodrožić Boris | 1.67 |
Brkić Veljko | 0.67 |
Ivošev Tomislav | 0.6 |
Head-to-head records in Regional Leagues
Home team
Away team
Bosna Visit Sarajevo | |
Home record vs. Joker: | 0:0 |
Away record vs. Joker: | 0:0 |
Record vs. Joker at neutral venue: | 0:0 |
Joker | |
Home record vs. Bosna Visit Sarajevo: | 0:0 |
Away record vs. Bosna Visit Sarajevo: | 0:0 |
Record vs. Bosna Visit Sarajevo at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Bosna Visit Sarajevo
- Missed Shot Bosna Visit Sarajevo
- Made Shot Joker
- Missed Shot Joker