ZLA - BOS
Top 8 - R2, 2. ABA liga, Season 2024/25
Tuesday, 04.02.2025 18:00 Local time
Venue: Sportska dvorana Čajetina
Venue: Sportska dvorana Čajetina
Zlatibor Mozzart Čajetina | Bosna Visit Sarajevo Sarajevo |
Match
Team Stats - Offense, Season 2024/25
ZLA | BOS | |
Ave. | Ave. | |
80.86 | Points | 77.14 |
32.86 | Rebounds | 37.43 |
8.86 | O. Rebounds | 12.57 |
24 | D. Rebounds | 24.86 |
12.57 | Assists | 14.29 |
5 | Steals | 6.57 |
1.43 | Blocks | 1.71 |
52.46 | 2PT | 48.11 |
32.07 | 3PT | 35.43 |
76.88 | FT | 70.48 |
80.43 | Index | 80.43 |
Team Stats - Defense, Season 2024/25
ZLA | BOS | |
Ave. | Ave. | |
78.29 | Points | 71.29 |
35.86 | Rebounds | 29.29 |
11 | O. Rebounds | 7.14 |
24.86 | D. Rebounds | 22.14 |
16.14 | Assists | 14.43 |
7.86 | Steals | 6.14 |
2.43 | Blocks | 2.71 |
52.71 | 2PT | 48.23 |
26.29 | 3PT | 30.77 |
75.18 | FT | 79.02 |
79.29 | Index | 71.71 |
Player Stats, Season 2024/25
Index
Bernard Malcolm Alexander | 16.33 |
Đukanović Brano | 16 |
Glišić Miloš | 11.71 |
Bernard Malcolm Alexander | 16.33 |
Đukanović Brano | 16 |
Glišić Miloš | 11.71 |
Underwood Dimitrius Paul | 12.57 |
Kovačević Petar | 12.57 |
Marinković Ivan | 12 |
Underwood Dimitrius Paul | 12.57 |
Kovačević Petar | 12.57 |
Marinković Ivan | 12 |
Points
Đukanović Brano | 19.71 |
Bernard Malcolm Alexander | 15.67 |
Vujačić Petar | 11.57 |
Đukanović Brano | 19.71 |
Bernard Malcolm Alexander | 15.67 |
Vujačić Petar | 11.57 |
Kovačević Petar | 12.86 |
West II Jarrod | 9.86 |
Delalić Haris | 9.8 |
Kovačević Petar | 12.86 |
West II Jarrod | 9.86 |
Delalić Haris | 9.8 |
Rebounds
Glišić Miloš | 6.71 |
Bernard Malcolm Alexander | 5.67 |
Joksimović Lazar | 4.83 |
Glišić Miloš | 6.71 |
Bernard Malcolm Alexander | 5.67 |
Joksimović Lazar | 4.83 |
Marinković Ivan | 9.33 |
Underwood Dimitrius Paul | 5.57 |
Vrabac Adin | 5.43 |
Marinković Ivan | 9.33 |
Underwood Dimitrius Paul | 5.57 |
Vrabac Adin | 5.43 |
Assists
Bernard Malcolm Alexander | 2.33 |
Paunović Uroš | 2.17 |
Đukanović Brano | 2 |
Bernard Malcolm Alexander | 2.33 |
Paunović Uroš | 2.17 |
Đukanović Brano | 2 |
Luke Austin | 6 |
West II Jarrod | 4.43 |
Underwood Dimitrius Paul | 2.57 |
Luke Austin | 6 |
West II Jarrod | 4.43 |
Underwood Dimitrius Paul | 2.57 |
Steals
Bernard Malcolm Alexander | 1.67 |
Terzić Branislav | 1.33 |
Kljajević Marko | 1 |
Bernard Malcolm Alexander | 1.67 |
Terzić Branislav | 1.33 |
Kljajević Marko | 1 |
West II Jarrod | 1.86 |
Delalić Haris | 1 |
Underwood Dimitrius Paul | 0.71 |
West II Jarrod | 1.86 |
Delalić Haris | 1 |
Underwood Dimitrius Paul | 0.71 |
Blocks
Kovačević Marko | 0.57 |
Terzić Branislav | 0.33 |
Bernard Malcolm Alexander | 0.33 |
Kovačević Marko | 0.57 |
Terzić Branislav | 0.33 |
Bernard Malcolm Alexander | 0.33 |
Marinković Ivan | 0.67 |
Džafić Elmir | 0.5 |
Šalić Đoko | 0.43 |
Marinković Ivan | 0.67 |
Džafić Elmir | 0.5 |
Šalić Đoko | 0.43 |
Head-to-head records in Regional Leagues
Home team
Away team
Zlatibor Mozzart | |
Home record vs. Bosna Visit Sarajevo: | 0:0 |
Away record vs. Bosna Visit Sarajevo: | 0:0 |
Record vs. Bosna Visit Sarajevo at neutral venue: | 0:0 |
Bosna Visit Sarajevo | |
Home record vs. Zlatibor Mozzart: | 0:0 |
Away record vs. Zlatibor Mozzart: | 0:0 |
Record vs. Zlatibor Mozzart at neutral venue: | 0:0 |
Results in Regional Leagues
No preview available yet for this match.
No stats available yet for this match.
No stats available yet for this match.
No comments yet for this match.
No photos yet for this match.
No videos yet for this match.
No play by play data for this match.
No overview data for this match.
TV Broadcasters will be announced here.
No result graph data for this match.
Team comparison
- Made Shot Zlatibor Mozzart
- Missed Shot Zlatibor Mozzart
- Made Shot Bosna Visit Sarajevo
- Missed Shot Bosna Visit Sarajevo