POD - MLA
ROUND 6, 2. ABA liga, Season 2020/21
Wednesday, 20.01.2021 21:00 Local time
Venue: Sportski centar Borik
Venue: Sportski centar Borik
Podgorica Bemax Podgorica | 71 : 79 | Mladost MaxBet Zemun |
Q1 | Q2 | Q3 | Q4 |
24:30 | 15:20 | 13:10 | 19:19 |
Commissioner: Almir Akšamija
Referees: Gordan Terlević, Edo Javor, Blagoja Lazov
Referees: Gordan Terlević, Edo Javor, Blagoja Lazov
Match
Team Stats - Offense, Season 2020/21
POD | MLA | |
Ave. | Ave. | |
75.12 | Points | 82.88 |
34.71 | Rebounds | 34.53 |
10.06 | O. Rebounds | 9.65 |
24.65 | D. Rebounds | 24.88 |
16.35 | Assists | 15.35 |
5.94 | Steals | 8 |
1.94 | Blocks | 2 |
52.21 | 2PT | 50.58 |
31.33 | 3PT | 34.74 |
60.72 | FT | 67.8 |
74.76 | Index | 86.35 |
Team Stats - Defense, Season 2020/21
POD | MLA | |
Ave. | Ave. | |
77.88 | Points | 79.94 |
31.94 | Rebounds | 35.47 |
7.47 | O. Rebounds | 9.47 |
24.47 | D. Rebounds | 26 |
20.06 | Assists | 18 |
6.41 | Steals | 5.94 |
1.76 | Blocks | 2.12 |
54.64 | 2PT | 54.3 |
34.61 | 3PT | 30.09 |
70.5 | FT | 71.27 |
84.35 | Index | 81.24 |
Player Stats, Season 2020/21
Index
Musić Novak | 14.94 |
Ljubičić Marko | 11.75 |
Kovačević Marko | 11.29 |
Musić Novak | 14.94 |
Ljubičić Marko | 11.75 |
Kovačević Marko | 11.29 |
Drechsel Trey | 21.47 |
Mitchell Kwamain | 13.35 |
Tanasković Dušan | 13.1 |
Drechsel Trey | 21.47 |
Mitchell Kwamain | 13.35 |
Tanasković Dušan | 13.1 |
Points
Musić Novak | 13.47 |
Tmušić Mikaile | 10.65 |
Kovačević Marko | 10.35 |
Musić Novak | 13.47 |
Tmušić Mikaile | 10.65 |
Kovačević Marko | 10.35 |
Drechsel Trey | 18.47 |
Aranitović Aleksandar | 12.7 |
Igbanu Martins | 12.5 |
Drechsel Trey | 18.47 |
Aranitović Aleksandar | 12.7 |
Igbanu Martins | 12.5 |
Rebounds
Koprivica Miloš | 5.44 |
Tomašević Vladimir | 5.18 |
Robinson Justin Michael | 4.94 |
Koprivica Miloš | 5.44 |
Tomašević Vladimir | 5.18 |
Robinson Justin Michael | 4.94 |
Tanasković Dušan | 7.1 |
Drechsel Trey | 6.93 |
Gombauld Stephane | 6.25 |
Tanasković Dušan | 7.1 |
Drechsel Trey | 6.93 |
Gombauld Stephane | 6.25 |
Assists
Ljubičić Marko | 5.75 |
Musić Novak | 5 |
Čarapić Ognjen | 3.15 |
Ljubičić Marko | 5.75 |
Musić Novak | 5 |
Čarapić Ognjen | 3.15 |
Mitchell Kwamain | 4.82 |
Drechsel Trey | 3.4 |
Milosavljević Đorđe | 1.89 |
Mitchell Kwamain | 4.82 |
Drechsel Trey | 3.4 |
Milosavljević Đorđe | 1.89 |
Steals
Musić Novak | 1.76 |
Tmušić Mikaile | 1.12 |
Robinson Justin Michael | 0.75 |
Musić Novak | 1.76 |
Tmušić Mikaile | 1.12 |
Robinson Justin Michael | 0.75 |
Drechsel Trey | 1.87 |
Mitchell Kwamain | 1.82 |
Igbanu Martins | 1 |
Drechsel Trey | 1.87 |
Mitchell Kwamain | 1.82 |
Igbanu Martins | 1 |
Blocks
Ljujić Marko | 0.5 |
Robinson Justin Michael | 0.5 |
Tomašević Vladimir | 0.41 |
Ljujić Marko | 0.5 |
Robinson Justin Michael | 0.5 |
Tomašević Vladimir | 0.41 |
Gombauld Stephane | 0.69 |
Tanasković Dušan | 0.4 |
Belić Matija | 0.33 |
Gombauld Stephane | 0.69 |
Tanasković Dušan | 0.4 |
Belić Matija | 0.33 |
Head-to-head records in Regional Leagues
Home team
Away team
Podgorica Bemax | |
Home record vs. Mladost MaxBet: | 0:0 |
Away record vs. Mladost MaxBet: | 0:0 |
Record vs. Mladost MaxBet at neutral venue: | 0:2 |
Mladost MaxBet | |
Home record vs. Podgorica Bemax: | 0:0 |
Away record vs. Podgorica Bemax: | 0:0 |
Record vs. Podgorica Bemax at neutral venue: | 2:0 |
Results in Regional Leagues
No preview available yet for this match.
Podgorica Bemax
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
6 | Mićović O. | 04:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 |
7 | Titić P. | 13:48 | 6 | 40 | 0 | 1 | 0 | 2 | 4 | 50 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
8 | Tmušić M. | 21:26 | 7 | 30 | 3 | 5 | 60 | 0 | 5 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 3 | -8 | -2 |
9 | Tomašević V. | 20:22 | 11 | 62.5 | 5 | 7 | 71.4 | 0 | 1 | 0 | 1 | 4 | 25 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 10 | 2 | 3 | 2 | 7 |
10 | Musić N. * | 28:35 | 9 | 33.3 | 4 | 7 | 57.1 | 0 | 5 | 0 | 1 | 3 | 33.3 | 5 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 2 | 6 | 6 | 2 | 7 | -8 | 4 |
13 | Kovačević M. * | 24:11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -7 | 0 |
15 | Koprivica M. | 21:38 | 15 | 41.7 | 5 | 11 | 45.5 | 0 | 1 | 0 | 5 | 9 | 55.6 | 4 | 7 | 11 | 1 | 0 | 4 | 0 | 0 | 4 | 6 | 10 | 7 | 2 | -4 | 14 |
19 | Čarapić O. | 05:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 |
23 | Vučinić V. | 14:06 | 7 | 100 | 3 | 3 | 100 | 0 | 0 | 0 | 1 | 1 | 100 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | -2 | 12 |
25 | Kaluđerović V. * | 08:52 | 5 | 100 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | -7 | 3 |
33 | Kartalović A. * | 08:30 | 8 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 2 | -3 | 8 |
77 | Robinson J. * | 28:07 | 3 | 25 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 8 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -4 | 7 |
Team Compare
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
Podgorica Bemax | 200:00 | 71 | 43.1 | 24 | 42 | 57.1 | 4 | 23 | 17.4 | 11 | 22 | 50 | 31 | 15 | 46 | 9 | 4 | 23 | 1 | 0 | 26 | 23 | 46 | 17 | 20 | -8 | 57 | |
Mladost MaxBet | 200:00 | 79 | 36.9 | 18 | 44 | 40.9 | 6 | 21 | 28.6 | 25 | 34 | 73.5 | 25 | 10 | 35 | 12 | 14 | 9 | 0 | 1 | 23 | 26 | 30 | 12 | 17 | 8 | 83 |
Mladost MaxBet
overall | FG2 | FG3 | FT | Rebs | Blck | Foul | Points from | |||||||||||||||||||||
Min | Pts | % | M | A | % | M | A | % | M | A | % | D | O | T | Ass | St | To | Fv | Ag | Cm | Rv | Paint | 2ndCh | FstBr | +/- | Val | ||
3 | Mitchell K. * | 36:42 | 14 | 33.3 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 3 | 0 | 3 | 5 | 7 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 12 | 15 |
5 | Drechsel T. * | 34:24 | 13 | 21.4 | 2 | 10 | 20 | 1 | 4 | 25 | 6 | 8 | 75 | 3 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 13 | 11 |
7 | Belić M. | 26:16 | 13 | 33.3 | 2 | 4 | 50 | 0 | 2 | 0 | 9 | 10 | 90 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 4 | 4 | 6 | 17 |
9 | Milenković M. | 00:00 | ||||||||||||||||||||||||||
11 | Milosavljević Đ. | 08:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | -4 | -1 |
12 | Igbanu M. * | 34:18 | 19 | 50 | 4 | 5 | 80 | 2 | 7 | 28.6 | 5 | 8 | 62.5 | 11 | 1 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 2 | 8 | 9 | 26 |
13 | Gombauld S. | 21:34 | 6 | 50 | 3 | 5 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 10 | 1 |
14 | Tanasković D. | 18:06 | 11 | 55.6 | 4 | 8 | 50 | 1 | 1 | 100 | 0 | 2 | 0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 6 | 0 | -2 | 10 |
16 | Prlja P. * | 08:34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
23 | Sarr O. * | 04:44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
49 | Jakovljević M. | 00:00 | ||||||||||||||||||||||||||
92 | Mitrović L. | 06:52 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -6 | 3 |
FG2, FG3 - Field Goals
M - Made
Ag - Against
Rebs - Rebounds
St - Steals
FstBr - Fast break
FT - Free Throws
A - Attempted
Foul - Foul
D - Defensive
To - Turnover
Min - Minutes
Blck - Blocks
Cm - Committed
O - Offensive
Val - rank Value
Pts - Points
Fv - in Favoure of
Rv - Received
Ass - Assists
2ndCh - Second chance
No comments yet for this match.
Legal notice: ABA League, in cooperation with its clubs, grants access to a number of photos from ABA League games, as well as some additional events, linked to the competition. These images are high resolution and downloadable directly from the the photo galleries. They are free to use for editorial purposes. Please, make sure to credit the authors of the photos with the source, signed beneath each photo in order to avoid undesirable legal consequences.
Dragan Jakovljevic (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Ousainou Sarr (Photo: ABA League/Dragana Stjepanovic) Marko Kovacevic (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic) Marko Kovacevic (Photo: ABA League/Dragana Stjepanovic) Marko Kovacevic (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell (Photo: ABA League/Dragana Stjepanovic) Predrag Prlja (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) Matija Belic (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Dragan Jakovljevic (Photo: ABA League/Dragana Stjepanovic) Luka Mitrovic (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell (Photo: ABA League/Dragana Stjepanovic) Matija Belic (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) Dragan Jakovljevic (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) Dusan Tanaskovic (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell (Photo: ABA League/Dragana Stjepanovic) Martins Igbanu (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell (Photo: ABA League/Dragana Stjepanovic) Vasilije Vucinic (Photo: ABA League/Dragana Stjepanovic) Matija Belic (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) Mikaile Tmusic (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) Novak Music (Photo: ABA League/Dragana Stjepanovic) Martins Igbanu (Photo: ABA League/Dragana Stjepanovic) Vladimir Tomasevic (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Vladimir Tomasevic (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Mikaile Tmusic (Photo: ABA League/Dragana Stjepanovic) Justin Robinson (Photo: ABA League/Dragana Stjepanovic) Trey Drechsel (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Kwamain Mitchell, Mladost team (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic) (Photo: ABA League/Dragana Stjepanovic) Mladost team (Photo: ABA League/Dragana Stjepanovic)
end of 1. quarter | ||
00:00 | 9 ČARAPIĆ O. missed 3 points (jump shot) | |
00:06 | 6 MILOSAVLJEVIĆ Đ. assist | |
00:06 | 24 : 30 | 44 TANASKOVIĆ D. made 3 points (jump shot) |
00:32 | 6 MIĆOVIĆ O. assist | |
00:32 | 24 : 27 | 15 TOMAŠEVIĆ V. made 2 points (drivinglayup) |
00:38 | 44 TANASKOVIĆ D. turnover (3sec) | |
00:46 | 44 TANASKOVIĆ D. rebound (offensive) | |
00:46 | 7 BELIĆ M. missed free throw (2 of 2) | |
00:46 | 22 : 27 | 7 BELIĆ M. made free throw (1 of 2) |
00:46 | 7 BELIĆ M. foul on | |
00:46 | 15 TOMAŠEVIĆ V. foul (personal) | |
01:02 | 22 : 26 | 99 KOPRIVICA M. made free throw (2 of 2) |
01:02 | 21 : 26 | 99 KOPRIVICA M. made free throw (1 of 2) |
01:02 | 99 KOPRIVICA M. foul on | |
01:02 | 6 MILOSAVLJEVIĆ Đ. foul (personal) | |
01:02 | 99 KOPRIVICA M. rebound (defensive) | |
01:04 | 13 GOMBAULD S. missed 2 points (jump shot) | |
01:24 | 99 KOPRIVICA M. assist | |
01:24 | 20 : 26 | 23 VUČINIĆ V. made 2 points (dunk) |
01:34 | 18 : 26 | 92 MITROVIĆ L. made free throw (2 of 2) |
01:34 | 18 : 25 | 92 MITROVIĆ L. made free throw (1 of 2) |
01:34 | 6 MIĆOVIĆ O. substitution (in) | |
01:34 | 8 TMUŠIĆ M. substitution (out) | |
01:34 | 92 MITROVIĆ L. foul on | |
01:34 | 8 TMUŠIĆ M. foul (personal) | |
01:36 | 18 : 24 | 23 VUČINIĆ V. made 2 points (layup) |
01:36 | 23 VUČINIĆ V. rebound (offensive) | |
01:41 | 8 TMUŠIĆ M. missed 2 points (drivinglayup) | |
01:50 | 92 MITROVIĆ L. substitution (in) | |
01:50 | 5 DRECHSEL T. substitution (out) | |
01:50 | 16 : 24 | 7 BELIĆ M. made free throw (2 of 2) |
01:50 | 16 : 23 | 7 BELIĆ M. made free throw (1 of 2) |
01:50 | 7 BELIĆ M. foul on | |
01:50 | 15 TOMAŠEVIĆ V. foul (personal) | |
01:56 | 16 : 22 | 99 KOPRIVICA M. made 2 points (layup) |
01:56 | 99 KOPRIVICA M. rebound (offensive) | |
01:59 | 15 TOMAŠEVIĆ V. missed 2 points (drivinglayup) | |
02:00 | 15 TOMAŠEVIĆ V. rebound (offensive) | |
02:00 | 99 KOPRIVICA M. missed free throw (2 of 2) | |
02:00 | 99 KOPRIVICA M. missed free throw (1 of 2) | |
02:00 | 6 MILOSAVLJEVIĆ Đ. substitution (in) | |
02:00 | 3 MITCHELL K. substitution (out) | |
02:00 | 99 KOPRIVICA M. foul on | |
02:00 | 3 MITCHELL K. foul (personal) | |
02:00 | 99 KOPRIVICA M. rebound (offensive) | |
02:02 | 99 KOPRIVICA M. missed 2 points (layup) | |
02:10 | 14 : 22 | 7 BELIĆ M. made free throw (2 of 2) |
02:10 | 14 : 21 | 7 BELIĆ M. made free throw (1 of 2) |
02:10 | 44 TANASKOVIĆ D. substitution (in) | |
02:10 | 12 IGBANU M. substitution (out) | |
02:10 | 23 VUČINIĆ V. substitution (in) | |
02:10 | 77 ROBINSON J. substitution (out) | |
02:10 | 7 BELIĆ M. foul on | |
02:10 | 99 KOPRIVICA M. foul (personal) | |
02:10 | 7 BELIĆ M. rebound (offensive) | |
02:13 | 12 IGBANU M. missed 3 points (jump shot) | |
02:21 | 7 BELIĆ M. steal | |
02:21 | 77 ROBINSON J. turnover (bad pass) | |
02:31 | 7 BELIĆ M. assist | |
02:31 | 14 : 20 | 13 GOMBAULD S. made 2 points (layup) |
02:42 | 5 DRECHSEL T. foul on | |
02:42 | 8 TMUŠIĆ M. foul (personal) | |
02:54 | 77 ROBINSON J. assist | |
02:54 | 14 : 18 | 15 TOMAŠEVIĆ V. made 2 points (layup) |
03:03 | Timeout | |
03:06 | 5 DRECHSEL T. assist | |
03:06 | 12 : 18 | 12 IGBANU M. made 2 points (layup) |
03:13 | 5 DRECHSEL T. steal | |
03:13 | 8 TMUŠIĆ M. turnover (bad pass) | |
03:18 | 99 KOPRIVICA M. rebound (defensive) | |
03:21 | 7 BELIĆ M. missed 2 points (jump shot) | |
03:42 | 12 : 16 | 99 KOPRIVICA M. made free throw (2 of 2) |
03:42 | 11 : 16 | 99 KOPRIVICA M. made free throw (1 of 2) |
03:42 | 7 BELIĆ M. substitution (in) | |
03:42 | 16 PRLJA P. substitution (out) | |
03:42 | 9 ČARAPIĆ O. substitution (in) | |
03:42 | 15 TOMAŠEVIĆ V. substitution (in) | |
03:42 | 17 KOVAČEVIĆ M. substitution (out) | |
03:42 | 10 MUSIĆ N. substitution (out) | |
03:42 | 99 KOPRIVICA M. foul on | |
03:42 | 13 GOMBAULD S. foul (personal) | |
04:00 | 3 MITCHELL K. assist | |
04:00 | 10 : 16 | 12 IGBANU M. made 3 points (jump shot) |
04:09 | 13 GOMBAULD S. rebound (defensive) | |
04:12 | 99 KOPRIVICA M. missed 2 points (jump shot) | |
04:36 | 3 MITCHELL K. assist | |
04:36 | 10 : 13 | 12 IGBANU M. made 3 points (jump shot) |
04:51 | 12 IGBANU M. rebound (defensive) | |
04:53 | 77 ROBINSON J. missed 3 points (jump shot) | |
05:02 | 77 ROBINSON J. rebound (defensive) | |
05:05 | 16 PRLJA P. missed 2 points (hookshot) | |
05:16 | 10 : 10 | 99 KOPRIVICA M. made free throw (1of1) |
05:16 | 13 GOMBAULD S. substitution (in) | |
05:16 | 38 SARR O. substitution (out) | |
05:16 | 99 KOPRIVICA M. foul on | |
05:16 | 38 SARR O. foul (personal) | |
05:16 | 9 : 10 | 99 KOPRIVICA M. made 2 points (layup) |
05:16 | 99 KOPRIVICA M. rebound (offensive) | |
05:19 | 8 TMUŠIĆ M. missed 3 points (jump shot) | |
05:21 | 99 KOPRIVICA M. rebound (defensive) | |
05:25 | 5 DRECHSEL T. missed 2 points (drivinglayup) | |
05:37 | 99 KOPRIVICA M. substitution (in) | |
05:37 | 47 KARTALOVIĆ A. substitution (out) | |
05:37 | 16 PRLJA P. foul on | |
05:37 | 47 KARTALOVIĆ A. foul (personal) | |
05:37 | (offensive) | |
05:39 | 12 IGBANU M. missed 3 points (jump shot) | |
05:46 | 3 MITCHELL K. steal | |
05:46 | 10 MUSIĆ N. turnover (bad pass) | |
06:09 | 7 : 10 | 3 MITCHELL K. made 2 points (fadeaway) |
06:23 | 8 TMUŠIĆ M. substitution (in) | |
06:23 | 16 KALUĐEROVIĆ V. substitution (out) | |
06:23 | 16 PRLJA P. foul on | |
06:23 | 16 KALUĐEROVIĆ V. foul (personal) | |
06:35 | 10 MUSIĆ N. assist | |
06:35 | 7 : 8 | 16 KALUĐEROVIĆ V. made 3 points (jump shot) |
06:57 | 12 IGBANU M. assist | |
06:57 | 4 : 8 | 3 MITCHELL K. made 3 points (jump shot) |
07:21 | 4 : 5 | 16 KALUĐEROVIĆ V. made 2 points (hookshot) |
07:43 | 77 ROBINSON J. rebound (defensive) | |
07:43 | 38 SARR O. missed free throw (2 of 2) | |
07:43 | 2 : 5 | 38 SARR O. made free throw (1 of 2) |
07:43 | 38 SARR O. foul on | |
07:43 | 16 KALUĐEROVIĆ V. foul (personal) | |
07:46 | 3 MITCHELL K. steal | |
07:46 | 16 KALUĐEROVIĆ V. turnover (bad pass) | |
08:03 | 2 : 4 | 12 IGBANU M. made 2 points (drivinglayup) |
08:08 | 12 IGBANU M. steal | |
08:08 | 10 MUSIĆ N. turnover (bad pass) | |
08:21 | 17 KOVAČEVIĆ M. foul on | |
08:21 | 5 DRECHSEL T. foul (personal) | |
08:28 | 2 : 2 | 5 DRECHSEL T. made 2 points (dunk) |
08:32 | 5 DRECHSEL T. steal | |
08:32 | 16 KALUĐEROVIĆ V. turnover (bad pass) | |
08:41 | 17 KOVAČEVIĆ M. rebound (defensive) | |
08:45 | 3 MITCHELL K. missed 2 points (jump shot) | |
09:03 | 2 : 0 | 47 KARTALOVIĆ A. made 2 points (drivinglayup) |
09:05 | 47 KARTALOVIĆ A. rebound (offensive) | |
09:05 | 47 KARTALOVIĆ A. missed free throw (2 of 2) | |
09:05 | 47 KARTALOVIĆ A. missed free throw (1 of 2) | |
09:05 | 47 KARTALOVIĆ A. foul on | |
09:05 | 16 PRLJA P. foul (personal) | |
09:14 | 17 KOVAČEVIĆ M. foul on | |
09:14 | 3 MITCHELL K. foul (personal) | |
09:23 | 12 IGBANU M. turnover (bad pass) | |
09:38 | 38 SARR O. rebound (defensive) | |
09:41 | 47 KARTALOVIĆ A. missed 2 points (layup) | |
09:58 | 38 SARR O. jumpball (lost) | |
09:58 | 47 KARTALOVIĆ A. jumpball (won) | |
10:00 | jumpball | |
start of 1. quarter | ||
game started | ||
KALUĐEROVIĆ V in starting lineup | ||
KOVAČEVIĆ M in starting lineup | ||
KARTALOVIĆ A in starting lineup | ||
MUSIĆ N in starting lineup | ||
ROBINSON J in starting lineup | ||
PRLJA P in starting lineup | ||
IGBANU M in starting lineup | ||
MITCHELL K in starting lineup | ||
DRECHSEL T in starting lineup | ||
SARR O in starting lineup |
end of 2. quarter | ||
00:01 | 39 : 50 | 23 VUČINIĆ V. made free throw (1of1) |
00:01 | 23 VUČINIĆ V. foul on | |
00:01 | 13 GOMBAULD S. foul (personal) | |
00:01 | 7 TITIĆ P. assist | |
00:01 | 38 : 50 | 23 VUČINIĆ V. made 2 points (layup) |
00:11 | 36 : 50 | 3 MITCHELL K. made 2 points (pullupjump shot) |
00:27 | 6 MILOSAVLJEVIĆ Đ. substitution (in) | |
00:27 | 7 BELIĆ M. substitution (out) | |
00:27 | 16 KALUĐEROVIĆ V. substitution (in) | |
00:27 | 23 VUČINIĆ V. substitution (in) | |
00:27 | 17 KOVAČEVIĆ M. substitution (in) | |
00:27 | 99 KOPRIVICA M. substitution (out) | |
00:27 | 10 MUSIĆ N. substitution (out) | |
00:27 | 15 TOMAŠEVIĆ V. substitution (out) | |
00:27 | Timeout | |
00:27 | 10 MUSIĆ N. turnover (backcourt) | |
00:32 | 99 KOPRIVICA M. foul on | |
00:32 | 13 GOMBAULD S. foul (personal) | |
00:35 | 15 TOMAŠEVIĆ V. assist | |
00:35 | 36 : 48 | 77 ROBINSON J. made 3 points (jump shot) |
00:39 | 99 KOPRIVICA M. rebound (defensive) | |
00:42 | 7 BELIĆ M. missed 2 points (drivinglayup) | |
00:47 | 12 IGBANU M. rebound (defensive) | |
00:50 | 7 TITIĆ P. missed 3 points (jump shot) | |
01:09 | 33 : 48 | 7 BELIĆ M. made 2 points (floatingjump shot) |
01:32 | Timeout | |
01:36 | 33 : 46 | 10 MUSIĆ N. made 2 points (drivinglayup) |
01:41 | 10 MUSIĆ N. steal | |
01:41 | 3 MITCHELL K. turnover (bad pass) | |
01:47 | 12 IGBANU M. rebound (defensive) | |
01:51 | 10 MUSIĆ N. missed 3 points (jump shot) | |
01:53 | 99 KOPRIVICA M. rebound (offensive) | |
01:56 | 15 TOMAŠEVIĆ V. missed 3 points (jump shot) | |
02:13 | 15 TOMAŠEVIĆ V. substitution (in) | |
02:13 | 16 KALUĐEROVIĆ V. substitution (out) | |
02:13 | Timeout | |
02:13 | 3 MITCHELL K. assist | |
02:13 | 31 : 46 | 5 DRECHSEL T. made 3 points (jump shot) |
02:25 | 3 MITCHELL K. steal | |
02:25 | 10 MUSIĆ N. turnover (bad pass) | |
02:26 | 7 TITIĆ P. rebound (defensive) | |
02:29 | 12 IGBANU M. missed 3 points (jump shot) | |
02:45 | 12 IGBANU M. rebound (defensive) | |
